Highly Allocated Products for Retail Customers
Highly Allocated products for licensees has been moved to a new page. Click here.
Highly Allocated lottery has been moved to a new page. Click here.
Second Saturday Releases of Highly Allocated Products
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg | Goshen | Hampden | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westwood | Wheaton | White Oak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFFALO TRACE RETAIL BARREL SELECT - 750ML | 24 | - | 12 | - | - | - | - | - | 12 | 12 | 23 | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 10 | 12 | - | 12 | - |
| OLD CARTER STRAIGHT RYE WHISKEY BATCH 14 123P - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| BLANTON'S BOURBON - 750ML | 12 | 18 | 12 | 18 | 18 | 12 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 12 |
| WELLER BOURBON 107P - 750ML | - | - | - | - | - | - | - | 12 | - | - | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - |
| EAGLE RARE 10YR S/B WHISKEY - 750ML | - | - | - | - | - | 6 | - | 12 | - | - | - | 12 | 12 | 12 | 18 | 12 | 12 | 6 | 12 | - | 6 | 6 | 12 | - | - | - | 17 |
| OLD FORESTER BOURBON - BARREL 750ML(OF204937)) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | 12 | - | - | - | - | - | 12 | - | 12 | 12 |
| WOODFORD RES MASTER C SONOMA TRIPLE FINISH - 700ML | 6 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | 6 | 6 | 6 | - | 6 | 6 | - | - | 6 | - | 6 | 6 |
| OLD CARTER BATCH#10 STRAIGHT RYE WHISKEY 116.6P - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - |
| WELLER SP RES WHEATED BOURB - 750ML | - | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELIJAH CRAIG TOASTED BARREL - 750ML | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELIJAH CRAIG BARREL STRENGTH - 750ML | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SUNTORY WORLD WHISKY - 700ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
| LAGAVULIN SCOTCH 12 YR SR - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| LAPHROAIG QUARTER CASK - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| LAPHROAIG SELECT - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| 1792 FULL PROOF BOURBON - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| OLD CARTER STRAIGHT RYE WHISKEY BATCH 12 116P - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| BLUE RUN FLIGHT SERIES MARRAKECH MARKET KY STRAIGHT BOURB WHISKEY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| JACK DANIELS 10YR L RELEASE- BATCH 2 - 700ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - |
| BERNHEIM BRL PROOF WHEAT WHISKEY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.