Highly Allocated Products for Retail Customers
See new pages for Highly Allocated Products for Licensees and Highly Allocated Lottery.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunties for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
Product | Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg Square | Goshen Crossing | Hampden Lane | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westbard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD FORESTER BOURBON - BARREL PROOF - 750ML (OF 206587) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 6 | 6 | - | 6 | 6 | 12 | 6 | 6 | 6 | 12 | 6 |
GREEN SPOT CHATEAU LEOVILLE 750ML (HAL) | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
GREEN SPOT CH MONTELENA - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 6 | 6 |
BLUE SPOT 7YR CASK IRISH WHISKEY - 750ML (HAL) | - | - | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 12 | 12 | 6 | 6 | - | - | - | - | - | - | - | - | - |
PENELOPE RIO (HAL) 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - |
WELLER BOURBON 107P (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | 12 | - | - | 36 | - |
RED SPOT 92 PROOF IRISH WHISKEY (HAL) - 750ML | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 12 | 12 | - | 12 | 12 | 12 | 12 | 12 | 6 | 12 |
BOMBERGERS DECLARATION KY STRAIGHT BOURB WHISKEY 108PROOF - 750ML (HAL) | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EAGLE RARE 10YR S/B WHISKEY - 750ML (HAL) | 6 | 6 | - | - | 6 | - | 6 | - | - | 6 | - | 12 | 12 | - | 12 | 6 | 6 | - | 12 | 6 | 6 | - | 12 | 12 | 12 |
HEAVEN HILL GRAIN TO GLASS - RYE- 700ML (HAL) | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - |
HEAVEN HILL GRAIN TO GLASS WHEAT BOURBON - 700ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | 6 | 6 | - |
HEAVEN HILL GRAIN TO GLASS BOURBON - 700ML (HAL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - |
LUX-ROW BOURBON PX SHERRY FINISH (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | - |
PENDLETON DIRECTORS RESERVE (HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
BLANTON'S BOURBON (HAL) - 750ML | - | 30 | - | - | 30 | - | 30 | - | - | 36 | - | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | 36 | - | - | 30 | - | - |
COL EH TAYLOR JR SMALL BATCH BOURBON (HAL) - 750ML | - | - | 18 | 18 | - | 18 | - | 18 | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 18 |
EVAN WILLIAMS SINGLE BARREL - (HAL)750ML | 12 | 12 | 12 | 12 | 12 | - | 12 | - | - | 12 | - | - | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 12 | - | 12 | 12 | 12 |
BOMBERGERS DECLARATION PRESCISION FINE GRAIN KY STRAIGHT BOURB WHISKEY - 750ML (HAL) | 3 | 3 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - |
FOUND NORTH 21YR PEREGRINE CASK STRENGTH WHISKY - 750ML (HAL) | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
MYERS'S RUM THOMAS H HANDY BARREL FINISH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 6 | - | 12 | 6 | - | 6 | 6 | 6 | 6 |
MYERS'S RUM WILLIAM LARUE WELLER BARREL FINISH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
MYERS'S RUM SAZERAC 18YR RYE BARREL FINISH - 750ML (HAL) | - | - | - | - | - | 6 | 6 | 12 | 12 | 12 | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - |
MYERS'S RUM GEORGE T STAGG BARREL FINISH - 750ML (HAL) | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release