Number of MPDUs Produced Since 1976
YEAR | FOR SALE | RENTAL | TOTAL FOR YEAR |
---|---|---|---|
1976 | 108 | 9 | 117 |
1977 | 139 | 13 | 152 |
1978 | 55 | 47 | 102 |
1979 | 105 | 37 | 142 |
1980 | 404 | 120 | 524 |
1981 | 433 | 63 | 496 |
1982 | 702 | 63 | 765 |
1983 | 468 | 237 | 705 |
1984 | 565 | 659 | 1224 |
1985 | 369 | 475 | 844 |
1986 | 644 | 232 | 876 |
1987 | 597 | 348 | 945 |
1988 | 242 | 110 | 352 |
1989 | 162 | 105 | 267 |
1990 | 242 | 46 | 288 |
1991 | 253 | 106 | 359 |
1992 | 283 | 0 | 283 |
1993 | 408 | 0 | 408 |
1994 | 334 | 0 | 334 |
1995 | 292 | 46 | 338 |
1996 | 282 | 87 | 369 |
1997 | 218 | 12 | 230 |
1998 | 211 | 0 | 211 |
1999 | 122 | 143 | 265 |
2000 | 121 | 65 | 186 |
2001 | 150 | 71 | 221 |
2002 | 128 | 80 | 208 |
2003 | 13 | 130 | 143 |
2004 | 285 | 8 | 293 |
2005 | 192 | 208 | 400 |
2006 | 396 | 0 | 396 |
2007 | 24 | 53 | 77 |
2008 | 51 | 227 | 278 |
2009 | 69 | 96 | 165 |
2010 | 110 | 60 | 170 |
2011 | 113 | 0 | 113 |
2012 | 152 | 77 | 229 |
2013 | 141 | 435 | 576 |
2014 | 169 | 167 | 336 |
2015 | 150 | 185 | 335 |
2016 | 84 | 245 | 329 |
2017 | 145 | 219 | 364 |
2018 | 112 | 122 | 234 |
2019 | 78 | 228 | 306 |
2020 | 82 | 162 | 244 |
2021 | 135 | 185 | 320 |
2022 | 62 | 122 | 184 |
2023 | 32 | 293 | 325 |
TOTAL | 10,632 | 6,396 | 17,028 |
Average annual production through 2023
- For sale 221
- Rental 133
- Total 355
Approximate numbers of MPDUs under control
- For sale 1,779*
- Rental 3293
* units under private ownership, not including units owned by the Housing Opportunities Commission (HOC) and non-profits.