Select a route number to see its schedule. These schedules will be operated on:
Route | Holiday Schedule | Approximate minutes between buses | Schedule notes |
---|---|---|---|
Route 1 | Route 1 holiday schedule (PDF) | Rush hour: Fewer trips will operate | -- |
Route 2 | Route 2 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | Service to Fort Detrick |
Route 4 | Route 4 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | No service between Kensington and Wheaton |
Route 5 | Route 5 holiday schedule (PDF) | Rush hour: fewer trips will operate | Victory Forest (formerly Leafy House) trips operate |
Route 6 | Route 6 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 7 | Route 7 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 8 | Route 8 holiday schedule (PDF) | Rush hour: 35 minutes all day | -- |
Route 9 | Route 9 holiday schedule (PDF) | Rush hour: 30 minutes all day | -- |
Route 10 | Route 10 holiday schedule (PDF) | Rush hour: 35 minutes all day | -- |
Route 11 | Route 11 holiday schedule (PDF) | Rush hour: Fewer trips will operate | -- |
Route 12 | Route 12 holiday schedule (PDF) | -- | -- |
Route 13 | Route 13 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 14 | Route 14 holiday schedule (PDF) | Rush hour: 45 minutes all day | Eastern Middle School service on East Franklin |
Route 15 | Route 15 holiday schedule (PDF) | Rush hour: Fewer trips will operate | -- |
Route 16 | Route 16 holiday schedule (PDF) | Rush hour: Fewer trips will operate | -- |
Route 17 | Route 17 holiday schedule (PDF) | Rush hour: 35 minutes all day | -- |
Route 18 | Route 18 holiday schedule (PDF) | Rush hour: 45 minutes | -- |
Route 19 | Route 19 holiday schedule (PDF) | Rush hour: Same schedule as Monday-Friday | -- |
Route 20 | Route 20 holiday schedule (PDF) | -- | -- |
Route 21 | Route 21 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 22 | Route 22 holiday schedule (PDF) | Rush hour: 40 minutes | -- |
Route 23 | Route 23 holiday schedule (PDF) | Rush hour: 55 minutes all day | -- |
Route 24 | Route 24 holiday schedule (PDF) | Rush hour: 35 minutes | -- |
Route 25 | Route 25 holiday schedule (PDF) | Rush hour: 20-25 minutes | -- |
Route 26 | Route 26 holiday schedule (PDF) | Rush hour: 30 minutes all day; Non-rush: 45 minutes late evening |
-- |
Route 28 | Route 28 holiday schedule (PDF) | Rush hour: 30 minutes all day | -- |
Route 29 | Route 29 holiday schedule (PDF) | Rush hour: 45 minutes all day | -- |
Route 30 | Route 30 holiday schedule (PDF) | Rush hour: 40 minutes all day | -- |
Route 31 | Route 31 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 32 | Route 32 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 33 | Route 33 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 34 | Route 34 holiday schedule (PDF) | Rush hour: 15 minutes; Non-rush: 30 minutes |
-- |
Route 36 | Route 36 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 37 | Route 37 holiday schedule (PDF) | Rush hour: 50 minutes | -- |
Route 38 | Route 38 holiday schedule (PDF) | Rush hour: 35 minutes | Will serve Holiday Park Senior Center |
Route 39 | Route 39 holiday schedule (PDF) | Rush hour: 35 minutes | -- |
Route 41 | Route 41 holiday schedule (PDF) | Rush hour: 40 minutes all day | -- |
Route 42 | Route 42 holiday schedule (PDF) | Rush hour: 40 minutes | William F. Bolger Center service. |
Route 43 | Route 43 holiday schedule (PDF) | Rush hour: 25-35 minutes; Non-rush: 35-40 minutes |
-- |
Route 44 | Route 44 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 45 | Route 45 holiday schedule (PDF) | Rush hour: 20-30 minutes; Non-rush: 35-40 minutes |
-- |
Route 46 | Route 46 holiday schedule (PDF) | Rush hour: 15-20 minutes all day; Non-rush: 30 minutes evening |
-- |
Route 47 | Route 47 holiday schedule (PDF) | Rush hour: 30 minutes all day | -- |
Route 48 | Route 48 holiday schedule (PDF) | Rush hour: 25 minutes; Non-rush: 30 minutes |
-- |
Route 49 | Route 49 holiday schedule (PDF) | Rush hour: 20 minutes; Non-rush: 30-40 minutes |
-- |
Route 51 | Route 51 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 52 | Route 52 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 53 | Route 53 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | Magruder service |
Route 54 | Route 54 holiday schedule (PDF) | Rush hour: 20 minutes | Service to NIST |
Route 55 | Route 55 holiday schedule (PDF) | Rush hour: 15 minutes all day; Non-rush: 30 minutes evening |
-- |
Route 56 | Route 56 holiday schedule (PDF) | Rush hour: 25-30 minutes all day | -- |
Route 57 | Route 57 holiday schedule (PDF) | Rush hour: 25-30 minutes | -- |
Route 58 | Route 58 holiday schedule (PDF) | Rush hour: 30 minutes; Non-rush: 35 minutes late evening |
-- |
Route 59 | Route 59 holiday schedule (PDF) | Rush hour: 30 minutes; Non-rush: 30 minutes |
Diversion via Walkers Choice |
Route 60 | Route 60 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 61 | Route 61 holiday schedule (PDF) | Rush hour: 20-30 minutes | -- |
Route 63 | Route 63 holiday schedule (PDF) | Rush hour: 70 minutes all day | -- |
Route 64 | Route 64 holiday schedule (PDF) | Rush hour: 30 minutes | -- |
Route 65 | Route 65 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 66 | Route 66 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 67 | Route 67 holiday schedule (PDF) | Rush hour: Monday - Friday Schedule, no change | -- |
Route 70 | Route 70 holiday schedule (PDF) | Rush hour: 30 minutes | -- |
Route 71 | Route 71 holiday schedule (PDF) | Rush hour: 40 minutes | -- |
Route 73 | Route 73 holiday schedule (PDF) | Rush hour: 40 minutes | -- |
Route 74 | Route 74 holiday schedule (PDF) | Rush hour: 40 minutes all day | -- |
Route 75 | Route 75 holiday schedule (PDF) | Rush hour: 35 minutes; Non-rush: 50 minutes |
-- |
Route 76 | Route 76 holiday schedule (PDF) | Rush hour: 45 minutes | -- |
Route 78 | Route 78 holiday schedule (PDF) | Rush hour: 40 minutes | -- |
Route 79 | Route 79 holiday schedule (PDF) | Rush hour: 40-45 minutes | -- |
Route 81 | Route 81 holiday schedule (PDF) | Rush hour: 65 minutes | -- |
Route 83 | Route 83 holiday schedule (PDF) | Rush hour: 45 minutes all day | -- |
Route 90 | Route 90 holiday schedule (PDF) | Rush hour: 30 minutes; Non-rush: 35 minutes |
-- |
Route 96 | Route 96 holiday schedule (PDF) | Rush hour: 20 minutes; Non-rush: 45 minutes |
-- |
Route 97 | Route 97 holiday schedule (PDF) | Rush hour: 15 minutes; Non-rush: 30 minutes |
-- |
Route 98 | Route 98 holiday schedule (PDF) | Rush hour: 45 minutes | -- |
Route 100 | Route 100 holiday schedule (PDF) | Rush hour: 15 minutes | -- |
Ride On extRa Route 101 | Route 101 holiday schedule (PDF) | Rush hour: 20 minutes | -- |
Ride On extRa Lime Route |
Lime Route holiday schedule (PDF) | 30 Minute Frequency All Day | -- |
Ride On extRa Pink Route |
Pink Route holiday schedule (PDF) | 30 Minute Frequency All Day | -- |
Route 301 | Route 301 holiday schedule (PDF) | Rush hour: Regular schedule, no change | -- |
Flex | Flex holiday schedule (PDF) | -- | -- |
Flash - Orange Line | Flash Orange holiday schedule (PDF) | -- | -- |