| APPROVED FY12 OPERATING AND
CAPITAL BUDGETS AND AMENDMENTS TO FY11-16 CAPITAL IMPROVEMENTS PROGRAM (CIP) |
||||||||||||||||||||||||||||||||||||||||||
| VOLUME 1: OPERATING BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| OPERATING BUDGET HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||||||||
| HOW TO READ THE BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| DEBT SERVICE | ||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT SUMMARIES | ||||||||||||||||||||||||||||||||||||||||||
| COUNTY AGENCIES SUMMARIES | TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||
| Montgomery County Government | Transportation | |||||||||||||||||||||||||||||||||||||||||
| Montgomery County Public Schools | Parking Districts Services | |||||||||||||||||||||||||||||||||||||||||
| Montgomery College | Transit Services | |||||||||||||||||||||||||||||||||||||||||
| Maryland-National Capital Park&Planning Comm | ||||||||||||||||||||||||||||||||||||||||||
| Housing Opportunities Commission | ||||||||||||||||||||||||||||||||||||||||||
| Revenue Authority | ||||||||||||||||||||||||||||||||||||||||||
| Washington Suburban Sanitary Comm. | HEALTH & HUMAN SERVICES | |||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||
| GENERAL GOVERNMENT | Aging and Disability Services | |||||||||||||||||||||||||||||||||||||||||
| LEGISLATIVE BRANCH | Behavioral Health and Crisis Services | |||||||||||||||||||||||||||||||||||||||||
| County Council | Children, Youth, and Family Services | |||||||||||||||||||||||||||||||||||||||||
| Board of Appeals | Public Health Services | |||||||||||||||||||||||||||||||||||||||||
| Inspector General | Special Needs Housing | |||||||||||||||||||||||||||||||||||||||||
| Legislative Oversight | Administration and Support | |||||||||||||||||||||||||||||||||||||||||
| Merit System Protection Board | ||||||||||||||||||||||||||||||||||||||||||
| Zoning & Administrative Hearings | LIBRARIES, CULTURE, & RECREATION | |||||||||||||||||||||||||||||||||||||||||
| JUDICIAL BRANCH | Community Use of Public Facilities | |||||||||||||||||||||||||||||||||||||||||
| Circuit Court | Public Libraries | |||||||||||||||||||||||||||||||||||||||||
| State's Attorney | Recreation | |||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE BRANCH | COMMUNITY DEVELOPMENT & HOUSING | |||||||||||||||||||||||||||||||||||||||||
| County Executive | ||||||||||||||||||||||||||||||||||||||||||
| Board of Elections | Economic Development | |||||||||||||||||||||||||||||||||||||||||
| Community Engagement Cluster | Economic Development Fund | |||||||||||||||||||||||||||||||||||||||||
| County Attorney | Housing and Community Affairs | |||||||||||||||||||||||||||||||||||||||||
| Ethics Commission | Permitting Services | |||||||||||||||||||||||||||||||||||||||||
| Finance (Includes Risk Management) | ||||||||||||||||||||||||||||||||||||||||||
| General Services | ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||
| Fleet Management Services | Environmental Protection | |||||||||||||||||||||||||||||||||||||||||
| Human Resources | Solid Waste Services | |||||||||||||||||||||||||||||||||||||||||
| Human Rights | ||||||||||||||||||||||||||||||||||||||||||
| Intergovernmental Relations | OTHER COUNTY FUNCTIONS | |||||||||||||||||||||||||||||||||||||||||
| Management and Budget | Cable Communications Plan | |||||||||||||||||||||||||||||||||||||||||
| Public Information | Liquor Control | |||||||||||||||||||||||||||||||||||||||||
| Technology Services | Non-Departmental Accounts | |||||||||||||||||||||||||||||||||||||||||
| Urban Districts | Utilities Management | |||||||||||||||||||||||||||||||||||||||||
| PUBLIC SAFETY | OPERATING BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||||
| Consumer Protection | ||||||||||||||||||||||||||||||||||||||||||
| Correction and Rehabilitation | Schedules A: Multi-Agency Summaries | |||||||||||||||||||||||||||||||||||||||||
| Emergency Management and Homeland Security | Schedules B: Expenditures | |||||||||||||||||||||||||||||||||||||||||
| Fire and Rescue Service | Schedules C: Revenues | |||||||||||||||||||||||||||||||||||||||||
| Police | Schedules D: Workforce | |||||||||||||||||||||||||||||||||||||||||
| Sheriff | Schedules E: Property Taxes | |||||||||||||||||||||||||||||||||||||||||
| Schedules F: History | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Go Back to Main Menu | ||||||||||||||||||||||||||||||||||||||||||





