APPROVED FY14 OPERATING AND CAPITAL BUDGET AND
|
|||||||||||||||||||||||||||||||||||||||
VOLUME 2: CAPITAL BUDGET/CIP |
|||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||
| Explanation of Budget Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| Expenditure and Funding Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | |||||||||||||||||||||||||||||||||||||||
| All Agency Funding Summary (CIP210 Report) | |||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Detail by Category, Sub-Category, and Project (CIP 230 Report) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Additional Projects Changed During FY13 | |||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
|||||||||||||||||||||||||||||||||||||





