District Court Schedules
|
Please look at the following schedule to find the District Court Assistant State's Attorney handling your case. If you would like additional information concerning your case please contact that Assistant State's Attorney by e-mail. Please be aware that this calendar is frequently updated so check back often to confirm that that particular Assistant State's Attorney is still handling your case. Courtrooms are listed on the left column. For Rockville 302 and Silver Spring 401when there are two Assistant State's Attorneys listed in a box the first Assistant State's Attorney covers defendants with the last name starting withA-L, the second Assistant State's Attorney covers defendants with the last name starting withM-Z.For Rockville 303, there are twodockets, one in themorning, one in the afternoon. The first attorney listedcovers the morningdocket, the second attorney listedcovers the afternoondocket.
|
DISTRICT COURT ATTORNEY - PHONE & E-MAIL DIRECTORY
| Adegbuyi, Damie - 240-777-7470 | Han, Andrew - 240-777-7459 | Larson, Peter - 240-777-7398 |
| Andrews, Shawn - 240-777-7343 | Hardy, Heather - 240-777-7373 | Michael, Shawn - 240-777-7334 |
| Ballard, Rachel - 240-777-7317 | Haynos, Elizabeth - 240-777-7404 | Mitchell, Alex - 240-777-7356 |
| Barnes, Jonathan- 240-777-7483 | Hermann, Rodney - 240-777-7480 | Riggins, Lisa-Marie - 240-777-7410 |
| Bennett, Alan - 240-777-7324 | Inderfurth, Ashley - 240-777-7466 | Rubinstein, Brian - 240-777-7494 |
| Cardozo, Julia - 240-777-7498 | Jacobson, Keith - 240-777-7352 | Sanford, Courtney - 240-777-7315 |
| Costello, John- 240-777-7406 | King, Gordon - 240-777-7411 | Turner, Lauren - 240-777-7445 |
| Garrett, Dermot - 240-777-7380 | Knight, Kathy - 240-777-7440 |
MAY 2013
| Week 1 | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
| DATE | 6 | 7 | 8 | 9 | 10 |
| C-411 A-L/M-Z | TURNER | RIGGINS | ----- | CLOSED | CLOSED |
| C-412 | RUBINSTEIN | MICHAEL | ----- | CLOSED | CLOSED |
| T-414 | HERMANN | CARRERA | ----- | CLOSED | CLOSED |
| T-413 | WEISS | RUBINSTEIN | ----- | CLOSED | CLOSED |
| T-SS-301 | MITCHELL | KING | ----- | CLOSED | CLOSED |
| T-SS-302 | COSTELLO | ADEGBUYI | ----- | CLOSED | CLOSED |
| C-401 | CARDOZO | WEISS | ----- | CLOSED | CLOSED |
| C-402 A-L/M-Z | ----- | ----- | ----- | CLOSED | ----- |
| 8:30 Dkt | ANDREWS | INDERFURTH | HAN | ----- | CLOSED |
| Week 2 | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
| DATE | 13 | 14 | 15 | 16 | 17 |
| C-411 A-L/M-Z | COSTELLO | WEISS | ----- | KING | BALLARD/GARRETT |
| C-412 | CARDOZO | RUBINSTEIN | ----- | RIGGINS | WEISS |
| T-414 | KING | HAN | ----- | CARRERA | KING |
| T-413 | MICHAEL | RIGGINS | ----- | HAN | COSTELLO |
| T-SS-301 | MITCHELL | HERMANN | ----- | RUBINSTEIN | CARDOZO |
| T-SS-302 | RUBINSTEIN | COSTELLO | ----- | WEISS | HERMANN |
| C-401 | HAN | CARRERA | ----- | MICHAEL | MITCHELL |
| C-402 A-L/M-Z | ----- | ----- | ----- | BALLARD/GARRETT | ----- |
| 8:30 Dkt | ANDREWS | TURNER | ADEGBUYI | ----- |
TURNER |
| Week 3 | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
| DATE | 20 | 21 | 22 | 23 | 24 |
| C-411 A-L/M-Z | RUBINSTEIN | HERMANN | ----- | WEISS | BALLARD/GARRETT |
| C-412 | WEISS | MICHAEL | ----- | MITCHELL | RUBINSTEIN |
| T-414 | LARSON | MITCHELL | ----- | RUBINSTEIN | CARDOZO |
| T-413 | MICHAEL | TURNER | ----- | MICHAEL | WEISS |
| T-SS-301 | MITCHELL | CARDOZO | ----- | RIGGINS | HERMANN |
| T-SS-302 | TURNER | LARSON | ----- | HERMANN | SANFORD |
| C-401 | CARDOZO | RIGGINS | ----- | LARSON | TURNER |
| C-402 A-L/M-Z | ----- | ----- | ----- | BALLARD/GARRETT | ----- |
| 8:30 Dkt | ANDREWS | KING | COSTELLO | ----- | ANDREWS |
| Week 4 | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
| DATE | 27 | 28 | 29 | 30 | 31 |
| C-411 A-L/M-Z | HOLIDAY | INDERFURTH/WEISS | ----- | TURNER | BALLARD/GARRETT |
| C-412 | COURT | CARDOZO | ----- | ADEGBUYI | KING |
| T-414 | CLOSED | LARSON | ----- | HERMANN | ADEGBUYI |
| T-413 | HOLIDAY | HAN | ----- | MICHAEL | HERMANN |
| T-SS-301 | COURT | MITCHELL | ----- | MITCHELL | WEISS |
| T-SS-302 | CLOSED | RUBINSTEIN | ----- | CARDOZO | CARRERA |
| C-401 | HOLIDAY | MITCHELL | ----- | HAN | COSTELLO |
| C-402 A-L/M-Z | COURT | ----- | ----- | BALLARD/GARRETT | ----- |
| 8:30 Dkt | CLOSED | ANDREWS | RIGGINS | ----- | RIGGINS |
UPDATED: 5/15/13







