TAX CLASS * | GENERAL COUNTY TAX | STATE TAX | MUNICIPAL DISTRICT TAX | TRANSIT TAX | FIRE DISTRICT TAX | ADVANCED LAND ACQUISITION TAX | METRO-POLITAN TAX | REGIONAL TAX | RECREATION TAX | STORM DRAINAGE TAX | PARKING LOT DISTRICT TAX | URBAN DISTRICT TAX | NOISE ABATEMENT DISTRICT TAX | DEVELOPMENT DISTRICT TAX | TOTAL SPECIAL SERVICE AREA TAX | TOTAL TAX RATE | TAX CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.6948 | 0.1120 | 0.6220 | M12 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.6216 | 1 | ||||||||||||
2 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | N1 | 0.2964 | 1.1032 | 2 | ||||||||
4 | 0.6948 | 0.1120 | 0.2920 | M12 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2916 | 4 | ||||||||||||
5 | 0.6948 | 0.1120 | 0.2920 | M12 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2916 | 5 | ||||||||||||
9 | 0.6948 | 0.1120 | 0.1000 | M19 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.2032 | 9 | ||||||||
14 | 0.6948 | 0.1120 | 0.0400 | M1 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.2964 | 1.1432 | 14 | |||||||||
15 | 0.6948 | 0.1120 | 0.0480 | M2 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1512 | 15 | ||||||||
16 | 0.6948 | 0.1120 | 0.2620 | M13 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2616 | 16 | ||||||||||||
17 | 0.6948 | 0.1120 | 0.0400 | M3 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1432 | 17 | ||||||||
19 | 0.6948 | 0.1120 | 0.0787 | M4 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1819 | 19 | ||||||||
20 | 0.6948 | 0.1120 | 0.0200 | M5 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1232 | 20 | ||||||||
21 | 0.6948 | 0.1120 | 0.0098 | M6 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1130 | 21 | ||||||||
22 | 0.6948 | 0.1120 | 0.0000 | M7 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1032 | 22 | ||||||||
23 | 0.6948 | 0.1120 | 0.0050 | M8 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1082 | 23 | ||||||||
24 | 0.6948 | 0.1120 | 0.0450 | M9 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1482 | 24 | ||||||||
25 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1032 | 25 | ||||||||||
26 | 0.6948 | 0.1120 | 0.2045 | M17 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.2964 | 1.3077 | 26 | |||||||||
27 | 0.6948 | 0.1120 | 0.1312 | M22 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.2964 | 1.2344 | 27 | |||||||||
28 | 0.6948 | 0.1120 | 0.0200 | M10 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1232 | 28 | ||||||||
30 | 0.6948 | 0.1120 | 0.1500 | M18 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.2532 | 30 | ||||||||
32 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | N2 | 0.2964 | 1.1032 | 32 | ||||||||
33 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | N2 | 0.2964 | 1.1032 | 33 | ||||||||
35 | 0.6948 | 0.1120 | 0.0400 | M11 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1432 | 35 | ||||||||
38 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1032 | 38 | ||||||||||
41 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0240 | U1 | 0.3204 | 1.1272 | 41 | ||||||||
42 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1032 | 42 | ||||||||||
44 | 0.6948 | 0.1120 | 0.2587 | M21 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2583 | 44 | ||||||||||||
45 | 0.6948 | 0.1120 | 0.0514 | M14 | 0.0736 | 0.1182 | 0.0010 | 0.0260 | 0.2188 | 1.0770 | 45 | |||||||||||
47 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P1 | 0.0240 | U1 | 0.3204 | 1.1272 | 47 | ||||||
48 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P2 | 0.0240 | U1 | 0.3204 | 1.1272 | 48 | ||||||
49 | 0.6948 | 0.1120 | 0.2620 | M13 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2616 | 49 | ||||||||||||
50 | 0.6948 | 0.1120 | 0.2920 | M12 | 0.0736 | 0.1182 | 0.0010 | 0.1928 | 1.2916 | 50 | ||||||||||||
53 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.2964 | 1.1032 | 53 | ||||||||||
57 | 0.6948 | 0.1120 | 0.1781 | M16 | 0.0736 | 0.1182 | 0.0010 | 0.0260 | 0.2188 | 1.2037 | 57 | |||||||||||
58 | 0.6948 | 0.1120 | 0.0900 | M15 | 0.0736 | 0.1182 | 0.0010 | 0.0260 | 0.2188 | 1.1156 | 58 | |||||||||||
61 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0400 | D1 | 0.3364 | 1.1432 | 61 | ||||||||
64 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.1540 | D2 | 0.4504 | 1.2572 | 64 | ||||||||
65 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.1103 | D3 | 0.4067 | 1.2135 | 65 | ||||||||
67 | 0.6948 | 0.1120 | 0.0400 | M11 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P9 | 0.0120 | U3 | 0.3084 | 1.1552 | 67 | ||||
68 | 0.6948 | 0.1120 | 0.1500 | M20 | 0.0736 | 0.1182 | 0.0010 | 0.0260 | 0.2188 | 1.1756 | 68 | |||||||||||
74 | 0.6948 | 0.1120 | 0.5397 | M23 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.2964 | 1.6429 | 74 | |||||||||
76 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P4 | 0.0120 | U3 | 0.3084 | 1.1152 | 76 | ||||||
78 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0120 | U3 | 0.3084 | 1.1152 | 78 | ||||||||
79 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P3 | 0.0120 | U3 | 0.3084 | 1.1152 | 79 | ||||||
80 | 0.6948 | 0.1120 | 0.0400 | M11 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P4 | 0.0120 | U3 | 0.3084 | 1.1552 | 80 | ||||
81 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0300 | U5 | 0.3264 | 1.1332 | 81 | ||||||||
82 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P6 | 0.0300 | U5 | 0.3264 | 1.1332 | 82 | ||||||
83 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P5 | 0.0300 | U5 | 0.3264 | 1.1332 | 83 | ||||||
84 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P8 | 0.2964 | 1.1032 | 84 | ||||||||
85 | 0.6948 | 0.1120 | 0.0736 | 0.1182 | 0.0010 | 0.0600 | 0.0176 | 0.0260 | 0.0000 | 0.0000 | P7 | 0.2964 | 1.1032 |
85
|
MONTGOMERY COUNTY, MARYLAND--2020 LEVY YEAR PERSONAL PROPERTY TAX RATE SCHEDULE (July 1, 2020 through June 30, 2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIAL SERVICE AREA TAXES | ||||||||||||||||||||
MNCPPC TAXES | ||||||||||||||||||||
TAX CLASS* | GENERAL COUNTY TAX | STATE TAX* | MUNICIPAL DISTRICT TAX | TRANSIT TAX | FIRE DISTRICT TAX | ADVANCED LAND ACQUISITION TAX | METRO-POLITAN TAX | REGIONAL TAX | RECREATION TAX | STORM DRAINAGE TAX | PARKING LOT DISTRICT TAX | URBAN DISTRICT TAX | NOISE ABATEMENT DISTRICT TAX | TOTAL SPECIAL SERVICE AREA TAX | TOTAL TAX RATE | TAX CLASS | ||||
2 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | N1 | 0.7410 | 2.4780 | 2 | |||||||
4 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.4820 | 2.2190 | 4 | |||||||||||||
9 | 1.7370 | 1.0000 | M19 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 3.4780 | 9 | |||||||
14 | 1.7370 | 0.0400 | M1 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.7410 | 2.5180 | 14 | ||||||||
15 | 1.7370 | 0.1200 | M2 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.5980 | 15 | |||||||
16 | 1.7370 | 0.5300 | M13 | 0.1840 | 0.2955 | 0.0025 | 0.4820 | 2.7490 | 16 | |||||||||||
17 | 1.7370 | 0.1000 | M3 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.5780 | 17 | |||||||
19 | 1.7370 | 0.6600 | M4 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 3.1380 | 19 | |||||||
20 | 1.7370 | 0.0500 | M5 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.5280 | 20 | |||||||
21 | 1.7370 | 0.0000 | M6 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 21 | |||||||
22 | 1.7370 | 0.0000 | M7 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 22 | |||||||
23 | 1.7370 | 0.5000 | M8 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.9780 | 23 | |||||||
24 | 1.7370 | 0.1300 | M9 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.6080 | 24 | |||||||
25 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 25 | |||||||||
26 | 1.7370 | 1.0000 | M17 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.7410 | 3.4780 | 26 | ||||||||
27 | 1.7370 | 0.8000 | M22 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.7410 | 3.2780 | 27 | ||||||||
28 | 1.7370 | 0.0000 | M10 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 28 | |||||||
29 | 1.7370 | 0.8000 | M18 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 3.2780 | 29 | |||||||
32 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | N2 | 0.7410 | 2.4780 | 32 | |||||||
33 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | N2 | 0.7410 | 2.4780 | 33 | |||||||
35 | 1.7370 | 0.1000 | M11 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.5780 | 35 | |||||||
38 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 38 | |||||||||
41 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0600 | U1 | 0.8010 | 2.5380 | 41 | |||||||
42 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 42 | |||||||||
44 | 1.7370 | 0.7000 | M21 | 0.1840 | 0.2955 | 0.0025 | 0.4820 | 2.9190 | 44 | |||||||||||
45 | 1.7370 | 0.2000 | M14 | 0.1840 | 0.2955 | 0.0025 | 0.0650 | 0.5470 | 2.4840 | 45 | ||||||||||
47 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P1 | 0.0600 | U1 | 0.8010 | 2.5380 | 47 | |||||
48 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P2 | 0.0600 | U1 | 0.8010 | 2.5380 | 48 | |||||
49 | 1.7370 | 0.5300 | M13 | 0.1840 | 0.2955 | 0.0025 | 0.4820 | 2.7490 | 49 | |||||||||||
50 | 1.7370 | 0.8050 | M12 | 0.1840 | 0.2955 | 0.0025 | 0.4820 | 3.0240 | 50 | |||||||||||
53 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.7410 | 2.4780 | 53 | |||||||||
57 | 1.7370 | 0.6000 | M16 | 0.1840 | 0.2955 | 0.0025 | 0.0650 | 0.5470 | 2.8840 | 57 | ||||||||||
58 | 1.7370 | 0.3000 | M15 | 0.1840 | 0.2955 | 0.0025 | 0.0650 | 0.5470 | 2.5840 | 58 | ||||||||||
68 | 1.7370 | 0.4500 | M20 | 0.1840 | 0.2955 | 0.0025 | 0.0650 | 0.5470 | 2.7340 | 68 | ||||||||||
74 | 1.7370 | 1.5500 | M23 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.7410 | 4.0280 | 74 | ||||||||
76 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P4 | 0.0300 | U3 | 0.7710 | 2.5080 | 76 | |||||
78 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0300 | U3 | 0.7710 | 2.5080 | 78 | |||||||
79 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P3 | 0.0300 | U3 | 0.7710 | 2.5080 | 79 | |||||
80 | 1.7370 | 0.1000 | M11 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P4 | 0.0300 | U3 | 0.7710 | 2.6080 | 80 | |||
81 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0750 | U5 | 0.8160 | 2.5530 | 81 | |||||||
82 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P6 | 0.0750 | U5 | 0.8160 | 2.5530 | 82 | |||||
83 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P5 | 0.0750 | U5 | 0.8160 | 2.5530 | 83 | |||||
84 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P8 | 0.7410 | 2.4780 | 84 | |||||||
85 | 1.7370 | 0.1840 | 0.2955 | 0.0025 | 0.1500 | 0.0440 | 0.0650 | 0.0000 | 0.0000 | P7 | 0.7410 | 2.4780 | 85 |
Municipal District | Parking Lot District | |||
---|---|---|---|---|
M1 | Friendship Heights | P1 | Silver Spring (non-commercial) | |
M2 | Drummond | P2 | Silver Spring (commercial) | |
M3 | Oakmont | P3 | Bethesda (non-commercial) | |
M4 | Chevy Chase Village | P4 | Bethesda (commercial) | |
M5 | Section #3, Village of Chevy Chase | P5 | Wheaton (non-commercial) | |
M6 | Town of Chevy Chase | P6 | Wheaton (commercial) | |
M7 | Section #5, Village of Chevy Chase | P7 | Montgomery Hills (non-commercial) | |
M8 | Village of Martin's Additions | P8 | Montgomery Hills (commercial) | |
M9 | North Chevy Chase | |||
M10 | Chevy Chase View | |||
M11 | Battery Park | Urban District | ||
M12 | City of Rockville | U1 | Silver Spring | |
M13 | City of Gaithersburg | U3 | Bethesda | |
M14 | Town of Barnesville | U5 | Wheaton | |
M15 | Town of Laytonsville | |||
M16 | Town of Poolesville | Noise Abatement District | ||
M17 | Town of Garrett Park | N1 | Cabin John | |
M18 | Town of Glen Echo | N2 | Bradley | |
M19 | Town of Somerset | |||
M20 | Town of Brookeville | |||
M21 | Town of Washington Grove | |||
M22 | Town of Kensington | |||
M23 | City of Takoma Park |