167-21 | Department of Permitting Services | Fire Lane Establishment Order Saint John Neumann Catholic Parish | 12/17/21 | |
166-21 | Department of Permitting Services | Fire Lane Establishment Order Olney Baptist Church 17525 Georgia Ave . | 12/17/21 | |
165-21 | Department of Transportation | Public Hearing - Abandonment - AB 770 (Kensinton Boulevard) Kensington Boulevard in Wheaton, MD | 12/22/21 | |
164-21 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public Hearing for AB 780 (PAE off Landy Lane) in Bethesda, MD | 12/22/21 | |
163-21 | Department of Transportation | Street Acceptance of a Temporary Contstruction Easement, Susan A. Riley, Trustee or Her Successors In Trust Under the Susan A. Riley Revocable Trust, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 12/3/21 | |
161-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos, 292583, and 294263 | 11/22/21 | |
160-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos, 290418 and 328586 | 11/22/21 | |
159-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos, 218813, 2218917, 318266, and 352965, | 11/22/21 | |
146-21 | Department of Transportation | Traffic Order - Silver Spring - Ripley Street - T.O. 130-21 | 12/20/21 | |
145-21 | Department of Transportation | Traffic Order - Silver Springs - Georgia Ave - T.O. 129-21 | 12/20/21 | |
143-21 | Department of Transportation | Traffic Order - Bethesda Wiolco | 10/28/21 | |
142-21 | Department of Transportation | Traffic Order - Silver Spring - George Ave (MD 97) | 10/28/21 | |
141-21 | Department of Transportation | Traffic Order - Silver Spring - Ripley Street - T.O. 115-21 | 10/28/21 | |
140-21 | Department of Transportation | Traffic Order - Silver Spring - Philadelphia Avenue | 10/28/21 | |
139-21 | Department of Transportation | Traffic Order - Silver Spring - Spring Street - T.O. 113-21 | 10/28/21 | |
138-21 | Department of Transportation | Acceptance of an Option Contract, Su-Cheng Dana Hsu, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 11/17/21 | |
137-21 | Department of Transportation | Traffic Order - Bethesda - Woodmont Ave | 10/21/21 | |
136-21 | Department of Transportation | Traffic Order - Bethesda, Leland Street | 10/21/21 | |
135-21 | Department of Transportation | Traffic Order - Bethesda - Del Ray Avenue - T.O. 91-20 | 10/21/21 | |
134-21 | Department of Transportation | Traffic Order - Bethesda - Del Ray Avenue - T.O. 90-20 | 10/21/21 | |
133-21 | Department of Transportation | Traffic Order - Rockville , Executive Boulevard - T.O. 109-21 | 10/21/21 | |
132-21 | Department of Transportation | Traffic Order - Silver Spring - Spring Street - T.O. 108-21 | 10/21/21 | |
131-21 | Department of Transportation | Traffic Order - Silver Spring Street - T.O. 107-21 | 10/21/21 | |
130-21 | Department of Transportation | Traffic Order - Silver Spring - Gist Avenue | 10/21/21 | |
129-21 | Department of Transportation | Traffic Order - Rockville - Nebel Street | 10/13/21 | |
128-21 | Department of Transportation | Traffic Order - Rockville - Executive Blvd - T.O. 104-21 | 10/21/21 | |
126-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos. 356942 and 365683 | 11/12/21 | |
125-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCPS Permit Nos. 277985 | 11/12/21 | |
124-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos. 307507, 308648 and 357116 | 11/12/21 | |
123-21 | Department of Permitting Services | Street Acceptance of Roads for Mainenance MCDPS Permit Nos. 290419, 290486, 290502, 295424 and 303787 | 11/9/21 | |
122-21 | Department of Permitting Services | Street Acceptance of Roads for Mainenance MCDPS Permit Nos. 341728 and 351435 | 11/9/21 | |
121-21 | Department of Permitting Services | Street Acceptance of Roads for Mainenance MCDPS Permit Nos. 288295 and 288535 | 11/9/21 | |
120-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos. 273383 and 273901 | 11/9/21 | |
119-21 | Department of Transportation | Acceptance of a Temporary Construction Easment Patrick H. DeLeon and Jean L. DeLeon, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 11/4/21 | |
118-21 | Department of Transportation | Acceptance of a Temporary Construction Easment ChangAn Lin & Xiuzhu Lin, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 11/4/21 | |
117-21 | Department of Transportation | Acceptance of a Temporary Construction Easement Gregory C. & Elizabeth C. Wiedemann, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 11/2/21 | |
116-21 | Department of Transportation | Acceptance of a Temporary Construction Easement 5720 Bradley LLC, Bradley Blvd@ Wilson Lane Intersection Improvement, CIP 507017 | 10/29/21 | |
115-21 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit Nos. 307526 and 354853 | 10/27/21 | |
114-21 | Department of Permitting Services | Fire Lane Establishment Order Clarksburg Elementary School | 11/4/21 | |
113-21 | Department of Permitting Services | Fire Lane Establishment Order Hillandale Park | 11/4/21 | |
112-21 | Department of Transportation | Traffic Order - Silver Spring - Second Avenue | 10/13/21 | |
111-21 | Department of Transportation | Traffic Order - Silver Spring - Spring Street -T.O. 101-21 | 10/13/21 | |
110-21 | Department of Transportation | Traffic Order - Silver Spring - Georgia Avenue - T.O. 100-21 | 10/13/21 | |
109-21 | Department of Transportation | Traffic Order - Silver Spring , Coleville Road | 10/13/21 | |
108-21 | Department of Transportation | Traffic Order - Silver Spring - Georgia Avenue (MD 97) - T.O. 098-21 | 10/13/21 | |
107-21 | Department of Transportation | Traffic Order - Silver Spring - Blair Mill Road | 10/13/21 | |
106-21 | Department of Transportation | Traffic Order - Silver Spring, Spring Street T.O. 096-21 | 10/13/21 | |
105-21 | Department of Transportation | Traffic Order - Silver Spring - Fenton Street - T.O. 095-21 | 10/13/21 | |
104-21 | Department of Transportation | Traffic Order - Silver Spring - King Street | 10/13/21 | |
103-21 | Department of Transportation | Traffic Order - Silver Spring - Fenton Street - T.O. 093-21 | 10/13/21 | |
102-21 | Department of Finance | Authorizing the Award of Taxable Limited obligation Certificates Facility and Residential Development Project) Series 2021A and Taxable Limited obligation Refunding Certificates(Facility and Residential Development Project)Series 2021B | 10/28/21 | |
101-21 | Department of Transportation | Traffic Order - Silver Spring Georgia Avenue | 10/13/21 | |
100-21 | Department of Permitting Services | Fire Lane Establishment Order Liberty Mill Road | 10/18/21 | |
089-21 | Department of Transportation | Public Hearing - Abandoment - AB778, Denton Road and Hampden Lane - Bethesda, MD | 10/11/21 | |
088-21 | Department of Transportation | Acceptance of an Option Contract, Go Church, Inc., Clarksburg Road @ Snowden Farm Parkway Project, CIP 508000 | 10/11/21 | |
087-21 | Department of Transportation | Public Hearing - Abandonment - AB779 - County Right of Way Adjacent to Walter Johnson Road - Germantown, MD | 10/11/21 | |
086-21 | Department of Alcoholic Beverage Services | Employee Solicitation Waiver | 10/21/21 | |
085-21 | Department of General Services | Disposition of County Property: Hollywood Branch Parcel | 10/12/21 | |
084-21 | Department of Transportation | Acceptance of a Right of Entry Agreement Shashadhar & Sujata Mohapatra Hidden Valley Culvert Repairs, CIP 509753 | 9/20/21 | |
083-21 | Department of Permitting Services | Fire Lane Establishment Order Burnt Mills Elementary School | 9/21/21 | |
082-21 | Department of General Services | Public Hearing Notice for Disposition - Brookeville Telecommunications Tower WMATA License | 9/28/21 | |
081-21 | Department of General Services | Public Hearing Notice for Disposition - 14900 Broschart Road | 9/28/21 | |
080-21 | Department of Permitting Services | Fire Lane Establishment Order Grey Courthouse Office Building | 9/10/21 | |
078-21 | Department of General Services | Disposition of County Property: Warner Circle Buildings | 9/16/21 | |
077-21 | Department of Finance | Award of Consolidated Public Improvement Project and Refunding Bonds of 2021, Serise A. | 8/24/21 | |
076-21 | Department of Transportation | Traffic Order - Silver Spring - Clark Place | 12/15/21 | |
075-21 | Department of Transportation | Traffic Order - Bethesda- Chevy Chase Lake Drive | 10/13/21 | |
074-21 | Department of Transportation | Traffic Order - Chevy Chase Park Residential Permit Parking | 11/17/21 | |
073-21 | Department of Transportation | Traffic Order - Bethesda - Executive Boulevard | 9/14/21 | |
072-21 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Ennalls Avenue | 9/14/21 | |
071-21 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandview Avenue | 9/14/21 | |
070-21 | Department of Transportation | Traffic Order - Bethesda , Wisconsin Avenue | 9/14/21 | |
069-21 | Department of Transportation | Traffic Order - Bethesda - Hampden Lane | 9/14/21 | |
068-21 | Department of Transportation | Traffic Order - Bethesda - Bethesda Avenue | 9/14/21 | |
067-21 | Department of Transportation | Traffic Order - Bethesda , Fairmont Avenue | 9/14/21 | |
066-21 | Department of Permitting Services | Fire Lane Establishment Order Cadence Olney (formerly Spring Arbor) | 7/28/21 | |
065-21 | Department of General Services | Disposition of County Property: Brookeville Telecommunications Tower WMATA License | 7/22/21 | |
064-21 | Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Project and Refunding Bonds of 2021, Series A | 8/4/21 | |
062-21 | Department of Transportation | Acceptance of an Option Contract IP DSC MOCO METRO PARK, LLC, East Gude Drive, CIP 501309 | 7/22/21 | |
061-21AM | Department of Police | Police Department 100th Anniversary | 4/4/22 | |
061-21 | Department of Police | Police Department 100th Anniversary | 7/20/21 | |
060-21 | Department of Transportation | Acceptance of an Option Contract Sally A. Conley Revocable Trust, MD 355 @ Clarksburg Road Project, CIP 508000 | 7/6/21 | |
059-21 | Department of Permitting Services | Fire Lane Establishment Order 9800 Medical Center Drive | 6/28/21 | |
058-21 | Department of Permitting Services | Fire Lane Establishment Order Stonegate Elementary School | 6/24/21 | |
057-21 | Department of Transportation | Acceptance of an Option Contract, The Trustees of the Clarksburg United Methodist Church of Clarksburg MD 355 @ Clarksburg Road, CIP 508000 | 6/24/21 | |
056-21 | Department of Transportation | Acceptance of an Option Contract, Sally A. Conley Revocable Trust Clarksburg Road @ Snowden Farm Parkway, CIP 508000 | 6/24/21 | |
055-21 | Department of Transportation | Acceptance of an Option Contract, Clarksburg Homeowners Association, Inc. MD355 @ Clarksburg Road, CIP 508000 | 6/24/21 | |
054-21 | Department of Transportation | Acceptance of a Sales and Purchase Contract, The Potomac Edison Company, Oak Drive Sidewalk Project, CIP 501908 | 6/24/21 | |
053-21 | Department of Transportation | Public Hearing - Abandonment - AB775 Kentbury Drive - Chevy Chase, MD | 6/21/21 | |
052-21 | Department of Permit Services | Fire Lane Establishment Order Landon School | 6/8/21 | |
050-21 | Department of General Services | Public Hearing Notice for Disposition - 5830 and 5834 Riggs Road | 6/4/21 | |
049-21 | Department of Permitting Services | Fire Lane Establishment Order Traville Parcel N | 5/25/21 | |
048-21 | Department of Permitting Services | Fire Lane Establishment Order Harbor Chase of Rockville | 5/25/21 | |
047-21 | Department of Permitting Services | Fire lane Establishment Order Georgetown Preparatory School | 5/25/21 | |
046-21 | Department of Finance | Award of Refunding Revenue Bonds (Alcohol Beverage Services) 2021 Series A and Refunding Revenue Bonds (Alcohol Beverage Services) 2021 Series B (Taxable) | 5/26/21 | |
045-21 | Department of Permitting Services | Fire Lane Establishment Order Potomac Glen | -5/6/21 | |
044-21 | Department of Transportation | Acceptance of Temporary Construction Easement Jose Ines Esperanza & Mary E. Urco, Clarksburg Road @Snowden Farm Parkway,CIP 508000 | 5/11/21 | |
043-21 | Department of Permit Services | Fire Lane Establishment Order Refection Park | 5/6/21 | |
041-21 | Department of General Services | Disposition of County Property: 5830 and 5834 Riggs Road | 5/4/21 | |
040-21 | Department Office of the County Executive | Alperson Way | 6/28/21 | |
039-21 | Department of Police | Suspension of Tow Fee Increase Authorized Under COMCOR 30C.00.02 | 6/4/21 | |
038-21 | Department of Finance | Authorizing the Issuance of Parking Revenue Refunding Bond (Bethesda Parking Lot District 2021 Series A and Series B | 4/30/21 | |
037-21 | Department of Permitting Services | Fire Lane Establishment Order Potomac Glen | 4/13/21 | |
036-21 | Department of Transportation | Acceptance of Grant of Peretual & Temporary Easements Parkside Community Association, Inc. Clarkburg @ Snowden Farm Parkway, CIP 508000 | 4/6/21 | |
035-21 | Department of Permitting Services | Fire Lane Establishment Order Poolesville Golf Club, Agriculture & Wine Facility | 3/29/21 | |
034-21 | Department of Transportation | Acceptance of an Option Contract Thomas Prince, Clarksburg Road @ Snowden Farm Parkway, CIP 508000 | 3/24/21 | |
033-21 |
|
Acceptance of an Option Contract Ula Bernice Gray Scott, Clarksburg Road @ Snowden Farm Parkway, CIP 508000 | 3/24/21 | |
032-21 | Department of Permitting Services | Fire Lane Establishment Order JSS Spiritual Mission Hindu Temple | 3/12/21 | |
031-21 | Department of Permitting Services | Fire Lane Establishment Order Wood Crest at Little Bennett HOA, INC | 3/12/21 | |
030-21 | Department of Permitting Services | Fire Lane Establishment Order ICCP | 3/8/21 | |
029-21 | Department of Transportation | Acceptance of an Option Contract Catherine L. Kate, Oak Drive Sidewalk , CIP 501908 | 3/8/21 | |
028-21 | Department of Transportation | Public Hearing - Abandonment Liberty Mill Road in Germantown, MD. | 3/8/21 | |
027-21 | Department of Transportation | Acceptance of a Temporary Construction Easment, Clarksburg Ridge Homeowners Association, Inc, MD 355 @ Clarksburg Road, CIP 508000 | 3/8/21 | |
026-21 | Department of Permitting Services | Fire Lane Establishment Order Saint Francis of Assisi Church | 3/4/21 | |
025-21 | Department of Permitting Services | Fire Lane Establishment Order Martha B. Gudelsky Child Development Center | 3/4/21 | |
023-21 | Department of Transportation | Acceptance of Temporary Construction Easement, Wesbanco Bank Inc., MD 355 @ Clarksburg Road CIP 508000 | 2/22/21 | |
022-21 | Department of Transportation | Public Hearing - Abandonment - Liberty Mill Road in Germantown MD | 2/22/21 | |
021-21 | Department of Permitting Services | Fire Lane Establishment Order Potomac Glen | 2/19/21 | |
019-21 | Office of the County Executive | COVID-19 Local Order Amending and Restating Order Date December 15, 2020 | 2/9/21 | |
018-21 | Department of Technology Services - Office of Boardband Programs | Public Hearing - Transfer of Ownership of a Cable Franchise from RCN Telecom Services, Radiate Holdings, LP to Stonepeak Associates IV, LLC. | 2/1/21 | |
017-21 | Department of Transportation | Disposition of Building Located on County Parking Lot No. 41, Bethesda Parking Lot District | 3/3/21 | |
016-21 | Department of Transportation | Traffic Order - Bethesda - Street Elmo Avenue | 9/14/21 | |
015-21 | Department of Transportation | Traffic Order - Bethesda, Rugby Avenue | 9/14/21 | |
014-21 | Department of Transportation | Traffic Order - Bethesda - Auburn Avenue | 9/14/21 | |
013-21 | Department of Transportation | Traffic Order - Bethesda - Auburn Avenue | 9/14/21 | |
012-21 | Department of Transportation | Traffic Order - Bethesda - Street . Elmo Ave | 9/14/21 | |
011-21 | Department of Transportation | Traffic Order - Bethesda - Norfolk Avenue | 9/14/21 | |
010-21 | Department of Transportation | Traffic Order - Bethesda - Cordell Avenue | 9/14/21 | |
009-21 | Department of Transportation | Traffic Order - Bethesda - Cordell Avenue | 9/14/21 | |
008-21 | Department of Transportation | Traffic Order - Bethesda - Cordell Avenue | 9/14/21 | |
007-21 |
Department of Transporation |
Traffic Order - Chevy Chase Lake Residential Permit Parking Area | 11/19/21 | |
006-21 | Department of Finance | Eleventh Supplemental Commercial Paper Order / 2009 Note Program | 1/27/21 | |
005-21 | Department of Finance | Tenth Supplemental Commercial Paper Order / 2010 Note Program | 1/27/21 | |
004-21 | Department of General Services | Disposition of County Property: 14900 Broschart Road | 5/4/21 | |
003-21 | Department of Transportation | Acceptance of an Option Contract, Carmela G. Stamper and David M. Stamper, Clarksburg @ Snowden Farm Parkway, CIP 508000 | 1/7/21 | |
002-21 | Department of Transportation | Acceptance of an Option Contract, Chang Sup Choi and Hyunsoon Hur Choi, Clarksburg @ Snowden Farm Parkway, CIP 508000 | 1/7/21 | |
001-21 | Department of Transportation | Acceptance of an Option Contract, Wisdom Tyrone Martin & Monifa Alexander Martin, Clarksburg @ Snowden Farm Parkway, CIP 508000 | 1/8/21 |