225-23 | Department of Transportation | Acceptance of Grant of Temporary Construction Easements, The Council of Unit Owners of the Franklin Park Industrial Condominium, Inc., Crabbs Branch Storm Drain Repair Project, CIP 509753 | 12/11/23 |
224-23 | Department of Transportation | Traffic Order - Montgomery Village - Bell Bluff Court | 12/6/23 |
223-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 137-23 | 11/28/23 |
222-23 | Derpartment of Transportation | Traffic Order - Silver Spring - T.O. 136-23 | 12/4/23 |
221-23 | Department of Transportation | Acceptance of an Option Contract, Buffington Enterprises II, LLC. MD 355 Clarksburg Shared Use Path Project, CIP 501744 | 12/19/23 |
220-23 | Department of Permitting Services | Fire Lane Establishment Order Leisure World of Maryland - Clubhouse II Entrance | 12/18/23 |
219-23 | Department of General Services | Public Hearing Notice for Disposition - Liberty Road Right of Way | 12/19/23 |
218-23 | Department of Transportation | Acceptance Grant of Perpetual Easment and Right of Way, The Board of Education of Montgomery County, Maryland, Good hope Road Shared Use Path, CIP 501902 | 12/13/23 |
212-13 | Department of Transportation | Traffic Order - Wheaton - Goose Creek Road | 11/29/23 |
211-23 | Department of Transportation | Traffice Order - Wheaton - Holly Ridge Road | 11/21/23 |
210-23 | Department of Transportation | Traffic Order - Silver Spring, No Parking Anytime on Beaverwood Lane | 11/15/23 |
209-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 131-23 | 11/14/23 |
208-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 130-23 | 11/13/23 |
207-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 129-23 | 11/27/23 |
206-23 | Department of Transportation | Traffic Order - Germantown - Gunners Branch Road | 11/8/23 |
205-23 | Department of Transportation | Traffic Order - Germantown - Brandermill Drive | 11/8/23 |
204-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 126-23 | 11/14/23 |
203-23 | Department of Transportation | Traffic Order - Rockville - T.O. 125-23 | 11/13/23 |
202-23 | Department of Alcohol Beverage Services | FY23 Appropriation and Transfer | 11/16/23 |
201-23 | Department of Permitting Services | Fire Lane Establishment Order White Oak Town Center MCDPS 29-23 | 12/1/23 |
200-23 | Department of Permitting Services | Fire Lane Establishment Order White Oak Town Center MCDPS 28-23 | 12/1/23 |
199-23 | Department of Permitting Services | Fire Lane Establishment Order Retail Shops | 12/1/23 |
198-23 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way Duy Cong Le A/K/A Duy Conh Le MD 355 Clarksburg Shared Use Path, CIP 501744 | 11/22/23 |
197-23 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public, Hearing for AB 784 (Washington Grove Lane) in Gaitherburg, MD | 11/20/23 |
196-23 | Department of Permitting Services | Street Acceptance - Acceptence of Roads for Maintenance MCDPS Permits Nos. 359374 | 11/20/23 |
195-23 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permits Nos. 330631, 366651, 360320 and 366519 | 11/15/23 |
194-23 | Department of General Services | Disposition of County Property: Liberty Mill Road Right of Way | 11/28/23 |
193-23 | Department of Transportation | Traffic Order - Silver Spring- T.O. 124-23 | 11/13/23 |
192-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 123-23 | 10/30/23 |
191-23 | Department of Transportation | Traffic Order - Silver Spring - Pershing Drive | 10/30/23 |
190-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 121-23 | 10/17/23 |
189-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 120-23 | 10/24/23 |
188-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 119-23 | 10/24/23 |
187-23 | Department of Transportation | Traffic Order - Silver Spring - Luzerne Ave | 10/18/23 |
186-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 117-23 | 10/11/23 |
185-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 116-23 | 10/9/23 |
184-23 | Departement of Transportation | Traffic Order - Bethesda - T.O. 115-23 | 10/2/23 |
183-23 | Department of Permitting Services | Fire Lane Establishment Order Leisure World of Maryland - Clubhouse II Entrance | 11/1/23 |
182-23 | Department of Permitting Services | Fire Lane Establishment Order Leisure World of Maryland - Clubhouse I | 11/1/23 |
181-23 | Department of Transportation | Acceptance of an Option Contract, Chung D. Vu and Quyen T. Vu, MD 355 Clarksburg Shared Use Path, CIP 501744 | 10/20/23 |
180-23 | Department of Permitting Services | Fire Lane Establishment Order Burtonsville Crossing Shopping Center | 10/18/23 |
179-23 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permit Nos. 373343, 373096, 342911 | 10/5/23 |
178-23 | Department of Permitting Services | Fire Lane Establishment Order Greencastle Elementary School | 9/26/23 |
176-23 | Department of Permitting Services | Fire Lane Establishment Order Mar Thoma Church | 9/19/23 |
175-23 | Department of Permitting Services | Fire Lane Establishment Order Village Center, Montgomery Village | 9/12/23 |
174-23 | Department of Permitting Services | Fire Lane Establishment Order Manor Oaks Neighborhood Association - MCDPS 20-23 | 9/12/23 |
173-23 | Department of Permitting Services | Fire Lane Establishment Order Manor Oaks Neighborhood Association - MCDPS 19-23 | 9/12/23 |
172-23 | Department of Permitting Services | Fire Lane Establishment Order Manor Oaks Neighborhood Association - MCDPS 18-23 | 9/12/23 |
171-23 | Department of Permitting Services | Fire Lane Establishment Order Manor Oaks Neighborhood Association - MCDPS 17-23 | 9/12/23 |
170-23 | Department of Transportation | Traffic Order - Wheaton - Lace Wing Place | 9/27/23 |
169-23 | Department of Transportation | Traffic Order - Rockville - T.O. 113-23 | 9/28/23 |
167-23 | Department of Transportation | Traffic Order - Silver Spring - Artur Avenue | 9/26/23 |
166-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 110-23 | 10/10/23 |
165-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 109-23 | 9/18/23 |
164-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 108-23 | 9/18/23 |
163-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 107-23 | 10/11/23 |
162-23 | Department of Transportation | Traffic Order - Rockville - T.O. 106-23 | 9/26/23 |
161-23 | Department of Transportation | Traffic Order - Rockville - T.O. 70-23 | 8/24/23 |
159-23 | Department of Transportation | Traffic Order - Germantown - T.O. 104-23 | 9/5/23 |
158-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 103-23 | 8/23/23 |
157-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 102-23 | 8/22/23 |
156-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 101-23 | 8/21/23 |
155-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 100-23 | 8/21/23 |
154-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 99-23 | 8/10/23 |
152-23 | Department of Finance | Award of Consolidated Public Improvement Bonds of 2023, Series A | 9/14/23 |
151-23 | Department of Permitting Services | Fire Lane Establishment Order Bloom MV Area 3A | 9/6/23 |
150-23 | Department of Permitting Services | Fire Lane Establishment Order Holton Arms School | 9/1/23 |
149-23 | Department of Transportation | Traffic Order - Silver Spring - Ballard Street - T.O. 98-23 | 8/24/23 |
148-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 97-23 | 8/9/23 |
147-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 96-23 | 8/9/23 |
146-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 95-23 | 8/7/23 |
145-23 | Department of Transportation | Traffic Order - Germantown - T.O. 94-23 | 8/16/23 |
144-23 | Department of Transportation | Traffic Order - Rockville - T.O. 93-23 | 9/18/23 |
143-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 92-23 | 8/9/23 |
142-23 | Department of Transportation | Traffic Order - Germantown - Seneca View Court - T.O. 91-23 | 8/2/23 |
139-23 | Department of Permitting Services | Fire Lane Establishment Order Maryland Place Homes Corporation | 8/16/23 |
137-23 | Department of Permitting Services | Fire Lane Establishment Order HBKY Metmiq Ethiopian Ortodox Tewahedo Church | 8/9/23 |
136-23 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public Hearing for AB 786 (Permanent Closure of Westbard Ave. at River Road) in Bethesda, MD | 8/4/23 |
135-23 | Department of Alcohol Services | Employee Solicitation Waiver | 8/8/23 |
134-23 | Department of Transportation | Traffic Order - Rockville - T.O. 88-23 | 8/2/23 |
132-23 | Department of Transportation | Traffic Order - Germantown - Cabin Branch - T.O. 86-23 | 7/18/23 |
131-23 | Department of Transportation | Traffic Order - Germantown - Dowitcher Way - T.O. 85-23 | 7/18/23 |
130-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 84-23 | 7/18/23 |
129-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 83-23 | 7/18/23 |
128-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 82-23 | 7/12/23 |
127-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 81-23 | 7/12/23 |
126-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 80-23 | 7/12/23 |
125-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 79-23 | 7/20/23 |
124-23 | Department of Transportation | Traffic Order - Gaithersburg - Cross Country Lane - T.O. 78-23 | 7/11/23 |
123-23 | Department of Transportation | Traffic Order - Gaitherburg - T.O. 77-23 | 7/10/23 |
122-23 | Department of Transportation | Traffic Order - Germantown - Mill Pond Court - T.O. 76-23 | 7/5/23 |
121-23 | Department of Transportation | Traffic Order - Montgomery Village - Airpark Road - T>O. 75-23 | 7/5/23 |
120-23 | Department of Transportation | Traffic Order -Silver Spring - T.O. 74-23 | 6/21/23 |
119-23 | Department of Transportation | Acceptance of an Option Contract, Harold L. Gelsleichter, Good Hope Road Shared Use Path, CIP 501902 | 7/24/23 |
118-23 | Department of Alcohol Beverage Services | FY24 Appropriation and Transfer | 7/11/23 |
117-23 | Department of Permitting Services | Fire Lane Establishment Woodward High School | 7/11/23 |
116-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 73-23 | 6/13/23 |
115-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 72-23 | 6/13/23 |
114-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 71-23 | 6/9/23 |
113-23 | Department of Transportation | Traffic Order - Rockville - T.O. 69-23 | 6/6/23 |
112-23 | Department of Transportation | Traffic Order - Silver Spring - Whitney Street | 6/21/23 |
111-23 | Department of Health and Human Services | Employee Solicitation Waiver | 6/20/23 |
110-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 67-23 | 6/5/23 |
109-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 66-23 | 6/1/23 |
108-23 | Department of Transportation | Traffic Order - Germantown - Ward Avenue | 5/25/23 |
107-23 | Department of Transportation | Traffic Order - Montgomery Village - Rocky Way | 5/23/23 |
106-23 | Department of Transportation | Traffic Order - Wheaton - Abbey Manor Terrace | 5/23/23 |
105-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 62-23 | 5/22/23 |
104-23 | Department of Transportation | Traffic Order - Germantown - Newcut Road - T.O. 61-23 | 5/17/23 |
103-23 | Department of Transportation | Traffic Order - Silver Spring - Seek Lane - T.O. 60-23 | 5/17/23 |
102-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 59-23 | 5/16/23 |
101-23 | Department of Transportation | Traffic Order - Bethesda - Laird Place | 6/1/23 |
100-23 | Department of Permitting Services | Fire Lane Establishment Order RCCG Jesus House, DC | 5/30/23 |
099-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 57-23 | 5/9/23 |
098-23 | Department of Transportation | Traffic Order - Bethesda -T.O. 56-23 | 5/3/23 |
097-23 | Department of Transportation | Traffic Order - Germantown - Burdette Forest Road - T.O. 54-23 | 5/8/23 |
096-23 | Department of Transportation | Traffic Order - Wheaton - Clavel Street - 55-23 | 4/28/23 |
095-23 | Department of Transportation | Traffic Order - Germantown - Newcut Road -53-23 | 4/27/23 |
094-23 | Departmnent of Transportation | Traffic Order - Silver Spring - T.O. 52-23 | 4/25/23 |
093-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 51-23 | 4/25/23 |
092-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 50-23 | 4/25/23 |
091-23 | Department of Transportation | Traffic Order - Montgomery Village - McDade Court -T.O. 49-23 | 4/24/23 |
090-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 48-23 | 4/25/23 |
088-23 | Department of Finance | Twelfth Supplemental Commercial Paper Order /2010 Note Program | 5/18/23 |
086-23 | Department of Permitting Services | Fire Lane Establishment Order Bennett Knolls SFD | 5/8/23 |
084-23 | Department of Permitting Services | Fire Lane Establishment Order Jim Coleman Nissan of Silver Spring MCDPS 9-23 | 5/1/23 |
083-23 | Department of Permitting Services | Fire Lane Establishment Order Jim Coleman Nissan of Silver Spring MCDPS 8-23 | 5/1/23 |
081-23 | Department of Transportation | Traffic Order - Rockville - T.O. 47-23 | 4/18/23 |
080-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 46-23 | 4/18/23 |
079-23 | Department of Transportation | Traffic Order - Wheaton - Old Baltimore Road & Carter Mill Way - T.O. 44-23 | 4/12/23 |
078-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 43-23 | 4/10/23 |
077-23 | Department of Transportation | Traffic Order - Montgomery Village - Westfield Road & Miracle Drive - T.O. 41-23 | 4/5/23 |
076-23 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 40-23 | 4/5/23 |
075-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 39-23 | 4/4/23 |
074-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 38-23 | 4/11/23 |
073-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 37-23 | 4/1/23 |
072-23 | Department of Transportation | Traffic Order - Germantown - Crown Ridge Court - T.O. 42-23 | 4/1/23 |
071-23 | Department of Transportation | Acceptance of an Option Contract Ahmadiyya Movement in Islam, Inc Good Hope Road Shared Use Path, CIP 501902 | 4/18/23 |
070-23 | Department of Transportation | Acceptance of a Temporary Construction Easement The Estate of Bermardo Rafael Alfaro Good Hope Road Shared Use Path, CIP 501902 | 4/18/23 |
069-23 | Department of Permitting Services | Fire Lane Establishment Order Black Hill Regional Park - SEED classroom | 4/18/23 |
068-23 | Department of General Services | Public Hearing Notice for Disposition - Portion of 11920 Chapman Avenue | 4/20/23 |
067-23 | Department of Transportation | Acceptance of a Temporary Construction Easement. Montrose Associates LP North Bethesda Metro Station Access Improvements CIP # 5012106. | 4/13/23 |
066-23 | Department of Transportation | Abandonment - AB781 Executive Order to Authorize a Public Hearing for AB781 ( Frederick Road) in Clarksburg, MD | 4/13/23 |
065-23 | Offices of the County Executive | Employee Solicitation Waiver | 4/12/23 |
064-23 | Department of Transportation | Acceptance Grant of Perpetual Easements for Public Right of Way, George Hasenauer, Good Hope Road Shared Use Path, CIP 501902 | 4/4/23 |
063-23 | Department of General Services | Disposition of County Property: Portion of 11920 Chapman Avenue | 4/13/23 |
059-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 29-23 | 4/1/23 |
058-23 | Department of Transportation | Traffic Order - Silver Spring, Blair Mill Road - 45-23 | 4/1/23 |
057-23 | Department of Transportation | Traffic Order - Derwood Circle - T.O. 36-23 | 3/21/23 |
056-23 | Department of Transportation | Traffic Order - Germantown - T.O. 35-23 | 3/20/23 |
055-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 33-23 | 3/21/23 |
054-23 | Department of Permitting Services | Fire Lane Establishment Order Jim Coleman Nissan of Silver Spring | 3/22/23 |
051-23 | Department of Transportation | Acceptance of a Temporary Construction Easement, Talia Joseph-Germain, Good Hope Road Shared Use Path, CIP 501902 | 3/20/23 |
050-23 | Department of Transportation | Acceptance of a Temporary Construction Easement, Luls A. Gamez and Claudia A. Gamez, Good Hope Hope Road Shared User Path, CIP 501902 | 3/20/23 |
049-23 | Department of Transportation | Acceptance of a Temporary Construction Easment The Estate of Sybil M. Christian Good Hope Road Shared Use Path, CIP 501902 | 3/16/23 |
048-23 | Department of Transportation | Acceptance of a Temporary Construction Easment, Ksanet Gerem, Good Hope Road Shared Use Path, CIP 501902 | 3/15/23 |
047-23 | Housing Opportunities Commission of Montgomery County | Employyee Solicitation Waiver | 3/21/23 |
046-23 | Department of Permitting Services | Fire Lane Establishment Order 16020 Batson Road | 3/13/23 |
045-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 31-23 | 3/8/23 |
044-23 | Department of Transportation | Traffic Order - Germantown - Dunnavant Drive - T.O. 30-23 | 3/7/23 |
043-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 27-23 | 3/2/23 |
042-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 26-23 | 2/21/23 |
041-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 25-23 | 2/21/23 |
040-23 | Department of Transportation | Traffic Order - Rockville - T.O. 24-23 | 2/21/23 |
039-23 | Department of Transportation | Traffic Order - Montgomery Village - Calabar Drive - T.O. 23-23 | 2/18/23 |
038-23 | Department of Transportation | Traffic Order - Montgomery Village - Calabar Drive & Cottonwood Terrace - T.O. 22-23 | 2/18/23 |
037-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 21-23 | 2/15/23 |
036-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 20-23 | 2/13/23 |
034-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 18-23 | 2/13/23 |
035-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 19-23 | 2/13/23 |
034-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 18-23 | 2/13/23 |
033-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 17-23 | 2/13/23 |
032-23 | Department of Transportation | Traffic Order - Rockville - T.O. 16-23 | 2/7/23 |
031-23 | Department of Transportation | Traffic Order - Rockville - T.O. 14-23 | 2/7/23 |
030-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 12-23 | 3/6/23 |
029-23 | Department of Permitting Services | Fire Lane Establishment Order The Fairways North At Leisure World | 3/6/23 |
028-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 15-23 | 2/6/23 |
027-23 | Department of Transportation | Traffic Order - Bethesda - West Virginia Avenue - T.O. 13-23 | 3/21/23 |
026-23 | Department of Transportation | Traffic Order - Rockville - T.O. 11-23 | 2/2/23 |
025-23 | Department of General Services | Public Hearing Notice for Disposition - 107 Fleet Street | 4/4/23 |
023-23 | Offices of the County Executive | Employee Solicitation Waiver | 2/22/23 |
022-23 | Department of Transportation | Acceptance Grant of Perpetual & Temporary Easements and Right of Way, Aries C. Funes, Good Hope Road Shared Use Path, CIP 501902 | 2/21/23 |
021-23 | Department of General Services | Disposition of County Property: 107 Fleet Street | 4/6/23 |
020-23 | Department of Permitting Services | Fire Lane Establishment Order Strathmore Local Park | 2/14/23 |
019-23 | Department of Transportation |
Acceptance Grant of Perpetual & Temporary Easements and Right of Way, George M. Johnson, III and Deborah D. Johnson, Good Hope Road Shared Use Path, CIP 501902 |
2/14/23 |
018-23 | Department of Permitting Services | Fire Lane Establishment Order Wildwood Manor Swimming Pool | 2/2/23 |
017-23 | Department of Police | Public Safety Appreciation Day | 2/23/23 |
Department of Transportation | Acceptance of a Temporary Construction Easement, Justin Lindsey and Molly Lindsey, Good Hope Road Shared Use Path, CIP 501902 | 1/18/23 | |
014-23 | Department of Transportation | Traffic Order - Silver Spring - T.O. 9-23 | 1/26/23 |
013-23 | Department of Transportation | Traffic Order - Montgomery Village - Flower Hill Court - T.O. 10-23 | 1/19/23 |
012-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 8-23 | 1/19/23 |
011-23 | Department of Transportation | Traffic Order - Wheaton - T.O. 5-23 | 1/18/23 |
010-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 2-23 | 1/19/23 |
009-23 | Department of Transportation | Traffic Order - Wheaton - Old Baltimore Road -T.O. 7-23 | 1/11/23 |
008-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 6-23 | 1/9/23 |
007-23 | Department of Transportation | Traffic Order - Montgomery vVillage - Strawberry Knoll Road - T.O. 4-23 |
1/9/23
|
006-23 | Department of Transportation | Traffic Order - Rockville - T.O. 3-23 | 1/4/23 |
005-23 | Department of Transportation | Traffic Order - Bethesda - T.O. 1-23 | 1/4/23 |
004-23 | Department of Transportation | Acceptance of a Temporary Construction Easement Janus Real Estate, LLC, Good Hope Road Shared Use Path, CIP 501902 | 1/6/23 |
003-23 | Department of Transportation | Public Hearing - Abandonment Executive Order to Authorize a Public Hearing for AB 784 (Washington Grove Lane) in Gaithersburg, MD | 1/4/23 |
002-23 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDS Permits Nos. 360776. 277890, 242126, 351327, 351328, 290764, 353743 and 360237 | 1/3/23 |
001-23 | Department of General Services | Public Hearing Notice for Disposition - Emory Grove Parcels | 12/15/22 |