Fire Chief's General Orders
Office of the Fire Chief
2024
FCGO # | Title | Date |
---|---|---|
24-01 | October Breast Cancer Awareness Month – Approved Apparel | 09/19/2024 |
2023
FCGO # | Title | Date |
---|---|---|
23-01 | Non-Emergency Discharge of Water into the Environment | 06/09/2023 |
23-02 | October Breast Cancer Awareness Month – Approved Apparel | 08/18/2023 |
23-03 | Captain Promotional Exam Scoring and Selection | 08/18/2023 |
2022
FCGO # | Title | Date |
---|---|---|
22-01 | Montgomery County Systems - Multi Factor Authentication (MFA) | 01/20/2022 |
22-02 | IAFF Seniority List | 05/05/2022 |
22-03 | Paramedic Chase Unit (Chase Car) Staffing | 07/19/2022 |
22-04 | Leave-Behind Naloxone & Urgent Follow-Up Program | 07/27/2022 |
22-05 | Pets, Service Animals and Working Dogs in MCFRS Stations, Facilities, and Vehicles | 08/16/2022 |
22-06 | October Breast Cancer Awareness Month – Approved Apparel | 10/17/2022 |
22-07 | Changes to the Promotional Exam Scoring Process | 09/15/2022 |
22-08 | Certification Standards - EMS Track | 11/10/2022 |
2021
FCGO # | Title | Date |
---|---|---|
21-01 | Fire Routine Incident Responses | 04/27/2021 |
21-02 | MCFRS Technology Services & Request System (TSR) | 02/11/2021 |
21-03 | Credentialing of ALS Clinicians | 03/15/2021 |
21-04 | EMS Affiliation | 03/15/2021 |
21-05 | R.E.D. Shirt Friday – Approved Apparel | 03/23/2021 |
21-06 | Analog Pagers and Working Incident Notifications | 04/13/2021 |
21-07 | Protective Measures for Novel Hazards | 05/16/2021 |
21-08 | Ambulance Cot & Stair Chair Management | 07/13/2021 |
21-09 | Clinical Practice Guidelines | 07/13/2021 |
21-10 | October Breast Cancer Awareness Month – Approved Apparel | 09/01/2021 |
21-11 | 2021-2022 MCFRS Seniority List ( List) | 08/31/2021 |
2020
FCGO # | Title | Date |
---|---|---|
20-03 | MCFRS Infection Control and Hazard Exposure Reduction Manuals | 06/11/2020 |
20-04 | October Breast Cancer Awareness Month – Approved Apparel | 09/01/2020 |
20-05 | 2020 MCFRS Seniority List ( List Link) | 09/15/2020 |
20-06 | Use of MCFRS Ambulances for Non-Medical Transports or Reasons | 11/22/2020 |
20-07 | ALS to BLS Downgrade Process | 11/22/2020 |
20-08 | New P25 Radio System Training | 12/01/2020 |
2019
FCGO # | Title | Date |
---|---|---|
19-01 | Entry Level for Advanced Life Support (ALS) Residency | 01/18/2019 |
19-02 | Significant Incident Reporting on FireApp | 01/15/2019 |
19-03 | Leaving Hospital - Status | 04/01/2019 |
19-04 | Reporting Legal and Administrative Actions | 04/11/2019 |
19-05 | Fill the Boot | 08/15/2019 |
19-06 | October Breast Cancer Awareness Month – Approved Apparel | 08/19/2019 |
19-07 | 2019 MCFRS Seniority List | 09/09/2019 |
19-08 | Rescind - Fire Chief’s General Orders, Directives, Information Bulletins, DFRS Policy, and MCFRS Policy | 09/24/2019 |
19-09 | Mechanical CPR (mCPR) Device Deployment | 10/04/2019 |
19-10 | Routine BLS Responses and Transports | 12/05/2019 |
19-11 | Rescind - Policy No.26-04, Personnel and Unit Accountability, Amended | 12/05/2019 |
2018
FCGO # | Title | Date |
---|---|---|
18-01 | Maryland Medical Protocols Annual Update | 04/17/2018 |
18-03 | Utility Task Vehicle Use | 07/18/2018 |
18-05 | Ballistic Protective Equipment | 08/27/2018 |
18-09 | Workers Compensation Claims Information | 11/26/2018 |
2017
FCGO # | Title | Date |
---|---|---|
17-02 | PremierOne CAD Unit Status Commands | 03/30/2017 |
17-03 | 2017 FMLA and Parental Leave Changes | 04/14/2017 |
17-07 | Air Monitoring Devices | 07/25/2017 |
17-08 | Management of Personal Days | 08/16/2017 |
17-13 | Fire Safety Code Procedures | 11/14/2017 |
17-15 | Multi-Patients Dispatch Assignments | 12/05/2017 |
17-16 | Mutual Aid and Automatic Aid Responses | 12/21/2017 |
2016
FCGO # | Title | Date |
---|---|---|
16-03 | Computer Aided Dispatch (CAD) Information Changes | 02/11/2016 |
16-07 | Respiratory Protection/ Cancer Risk Reduction | 06/17/2016 |
16-08 | Rescind Fire Chief’s General Orders | 07/01/2016 |
16-09 | Rescind Directives | 07/01/2016 |
2015
FCGO # | Title | Date |
---|---|---|
15-01 | EMS Unit/Cot Safety Restraints | 01/21/2015 |
15-02 | Helmets | 01/22/2015 |
15-05 | Assignment of Radio System Talk-groups | 06/08/2015 |
15-06 | Notification to Police of Unidentified Patients | 06/30/2015 |
15-07 | Acquisition and Transmission of 12 Lead ECGs | 07/09/2015 |
15-09 | MCtime Roles and Responsibilities | 07/23/2015 |
15-16 | Triage Proficiency | 11/16/2015 |
2014
FCGO # | Title | Date |
---|---|---|
14-01 | PEPCO Electrical Emergency Classifications | 02/12/2014 |
14-04 | Amendment to DFRS Policy and Procedure No. 512, Promotion Procedure | 03/25/2014 |
14-05 | High Performance CPR | 04/07/2014 |
14-06 | Rope Rescue Systems On Aerial Apparatus | 04/24/2014 |
14-07 | Apparatus Headsets | 05/01/2014 |
14-09 | Fire Hose Testing | 05/06/2014 |
14-10 | Station, Apparatus, and Equipment Security | 05/08/2014 |
14-12 | MCFRS Telecommunications Service | 07/10/2014 |
14-15 | Maximum Consecutive Work/Volunteer Hours | 08/20/2014 |
14-19 | Montgomery County Emergency Network (MCEN) | 10/02/2014 |
2013
FCGO # | Title | Date |
---|---|---|
13-02 | Federal and State Grant Applications | 03/18/2013 |
13-08 | MCFRS Special Events, Planning and Personnel Performing at Private EMS Functions | 12/03/2013 |
13-11 | DFRS Policies (Rescind) | 11/05/2013 |
13-14 | EMS Transport Destinations for Victims of Sexual Assault | 12/16/2013 |
13-15 | EMS Transport Guidelines for Pregnant Patients to Suburban Hospital | 12/16/2013 |
13-16 | MIEMSS Short Form | 12/16/2013 |
13-17 | Excited Delirium | 12/23/2013 |
2012
FCGO # | Title | Date |
---|---|---|
12-01 | Winter Driving and the Use of Vehicle Snow Chains | 02/06/2012 |
12-04 | Newly Acquired or Purchased Aerial Units | 03/06/2012 |
12-06 | Radio Failure Procedures | 03/28/2012 |
12-10 | Reporting Lost/Stolen Uniform Components or Personal Protective Equipment | 04/27/2012 |
12-11 | Tanker Dispatch to Adaptive Responses in Non-Hydranted Areas | 05/09/2012 |
12-12 | MDC, ePCR and Portable Radio Security | 05/11/2012 |
12-13 | Actions on Events Dispatched as Unknown Rescue or Unknown Emergency | 05/16/2012 |
12-15 | Updated MCFRS Unit Numbering System | 06/21/2012 |
2011
FCGO # | Title | Date |
---|---|---|
11-08 | EMS Inventories for MCFRS Primary Apparatus | 08/03/2011 |
11-11 | Handling Personal Protective Equipment Following an Injury | 09/21/2011 |
2010
FCGO # | Title | Date |
---|---|---|
10-13 | EMT - B Certification | 10/28/2010 |
10-14 | ACLS Recertification | 10/28/2010 |
10-17 | Reporting MCFRS Insurance Claims | 11/17/2010 |
2009
FCGO # | Title | Date |
---|---|---|
09-02 | Traffic Safety Vest | 02/23/2009 |
09-03 | Dispatch Changes – Addition of Cross-Streets | 03/16/2009 |
09-06 | Bottled Water | 05/05/2009 |
09-10 | Random Drug and Alcohol Testing | 06/12/2009 |
09-11 | Third Rail Voltage Testers | 06/12/2009 |
09-14 | MCFRS Burn Injury Transport and Treatment | 07/07/2009 |
09-16 | Policy for Securing Portable Data | 09/10/2009 |
09-19 | Dispatch Changes - Pre-Alert for Full Assignments | 10/20/2009 |
09-20 | Dispatch Changes - Polling Units for Events | 10/20/2009 |
09-21 | MCFRS Fleet Defect and Mileage Reporting System | 12/03/2009 |
2008
FCGO # | Title | Date |
---|---|---|
08-02 | MCFRS Vision, Mission, and Guiding Principles | 05/06/2008 |
08-08 | Performance Planning and Appraisal | 07/07/2008 |
08-09 | Medical Care Support Unit and Medical Ambulance Bus | 07/15/2008 |
08-12 | Mileage Reimbursement Guidelines | 07/23/2008 |
2007
FCGO # | Title | Date |
---|---|---|
07-02 | LFRD Certified Chief Officers Radio Designations | 02/26/2007 |
07-03 | NFPA 1403 - Live Firefighting Evolutions in Acquired Structures | 02/26/2007 |
07-04 | Arrest Procedures for Fire/Explosive Incidents | 03/06/2007 |
07-06 | Amendments to Policy and Procedure 512: Promotion Procedure | 03/28/2007 |
07-14 | Timesheets | 06/25/2007 |
07-16R | Requirements for National Incident Management System Training | 10/10/2007 |
07-21 | MCFRS Implementation of the Metropolitan Washington Council of Governments (MWCOG) Unit Numbering System |
10/09/2007 |
07-26 | Amendments to Policy and Procedure 512: Promotion Procedure | 11/01/2007 |
2006
FCGO # | Title | Date |
---|---|---|
06-04 | Urban Area Security Initiative-UASI PPE | 07/05/2006 |
06-10 | Lateral Vascular Neck Restraint | 10/19/2006 |
06-15 | Mobile Air Unit 33 | 12/12/2006 |
2005
FCGO # | Title | Date |
---|---|---|
05-01 | Bill 36-03 Implementation and Changes of Business Practice | 02/28/2005 |
05-04 | Plymovent Safety Guidelines and Operations | 03/02/2005 |
05-06 | MCFRS Emergency Vehicle Driving | 05/03/2005 |
05-14 | Implementation of the NIMS-ICS Plan | 08/25/2005 |
05-15 | Annual Physicals for Volunteer Service Providers | 08/25/2005 |