Choose the Right Space

Recreation facility spaces available for rent
Bauer Drive Community Recreation Center
14625 Bauer Drive, Rockville
240-777-6922
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events |
Community Room | TBD | Small social events and meetings |
Conference Room | TBD | Meetings |
Gymnasium | TBD | Organized sports and games |
Social Hall | TBD | Large social events |
Clara Barton Neighborhood Recreation Center
7425 MacArthur Boulevard, Cabin John
240-777-4910
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Community Room | TBD | Small social events |
Senior Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Damascus Community Recreation Center
25520 Oak Drive, Damascus
240-777-6930
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events |
Conference Room | TBD | Meetings |
Class Room | TBD | Small social events |
Social Hall A | TBD | Large social events |
Social Hall B | TBD | Large social events |
East County Community Recreation Center
3310 Gateshead Manor Way, Silver Spring
240-777-8090
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Community Room | TBD | Birthdays, receptions, baby showers, etc. |
Conference Room | TBD | Meetings |
Game Room | TBD | Small social events and meetings |
Social Hall | TBD | Large social events |
Gwendolyn E. Coffield Community Recreation Center
2450 Lyttonsville Road, Silver Spring
240-777-4900
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Classroom | TBD | Small social events |
Conference Room | TBD | Meetings |
Lounge | TBD | Meetings and small social events |
Social Hall | TBD | Large social events |
Germantown Community Recreation Center
18905 Kingsview Drive, Germantown
240-777-8095
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Social Hall | TBD | Birthdays, receptions, baby showers, etc. |
Conference Room | TBD | Meetings |
Lounge | TBD | Meetings |
Good Hope Neighborhood Recreation Center
14715 Good Hope Road, Silver Spring
240-777-8055
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Social Hall | TBD | Social Event and Meetings |
Holiday Park Senior Center
3950 Ferrara Drive, Silver Spring
240-777-4999
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Social Hall | TBD | Meetings, classes, social activities |
Multipurpose Room | TBD | Meetings, social activities |
Conference Room | TBD | Meetings, classes, small gatherings |
Jane E. Lawton Community Recreation Center
4301 Willow Lane, Chevy Chase
240-777-6855
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Community Room | TBD | Small social events and meetings |
Conference Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Long Branch Community Recreation Center
8700 Piney Branch Road, Silver Spring
240-777-6965
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events |
Community Lounge | TBD | Meetings |
Conference Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Longwood Community Recreation Center
19300 Georgia Avenue, Brookeville
240-777-6920
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Conference Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Margaret Schweinhaut Senior Center
1000 Forest Glen Road, Silver Spring
240-777-8085
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Meetings, classes, small parties |
Classroom | TBD | Meetings, classes, small parties |
Conference Room - Small | TBD | Meetings and classes |
Social Hall – Two Rooms with Divider | TBD | Large parties, wedding receptions |
Marilyn J Praisner Community Recreation Center
14906 Old Columbia Pike, Burtonsville
240-777-4970
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Community Room | TBD | Small social events |
Conference Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Mid-County Community Recreation Center
2004 Queensguard Road, Silver Spring
240-777-6820
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events and meetings |
Classroom | TBD | Small social events and meetings |
Community Lounge | TBD | Meetings |
Conference Room - Large | TBD | Meetings |
Social Hall | TBD | Large social events |
Nancy H. Dacek North Potomac Community Recreation Center
13850 Travilah Road, Potomac
240-773-4800
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Activity Room A | TBD | Meetings |
Activity Room B | TBD | Small social events |
Activity Room C | TBD | Small social events |
Art Room | TBD | Small social events |
Classroom | TBD | Small social events |
Community Lounge | TBD | Small social events |
Conference Room - Small | TBD | Meetings |
Conference Room - Large | TBD | Meetings |
Social Hall | TBD | Large social events |
Studio | TBD | Classes |
Plum Gar Community Recreation Center
19561 Scenery Drive, Germantown
240-777-4919
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Meetings |
Conference Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Potomac Community Recreation Center
11315 Falls Road, Potomac
240-777-6960
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small social events |
Community Room | TBD | Meetings |
Conference Room 1 | TBD | Small social events |
Conference Room 2 | TBD | Small social events and meetings |
Multipurpose Room | TBD | Small social events and meetings |
Social Hall | TBD | Large social evetns |
Ross Boddy Neighborhood Recreation Center
18529 Brooke Road, Sandy Spring
240-777-8050
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Conference Room | TBD | Meetings |
Activity Room | TBD | Small social events |
Social Hall | TBD | Large social events |
Scotland Neighborhood Recreation Center
7700 Scotland Drive, Potomac
240-777-8075
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Meeting Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Upper County Community Recreation Center
8201 Emory Grove Road, Gaithersburg
240-777-8077
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Meeting Room | TBD | Meetings |
Social Hall | TBD | Large social events |
Wheaton Community Recreation Center
11701 Georgia Avenue, Wheaton
240-773-4825
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Small parties or meetings |
Activity Room
(also know as Classroom) |
TBD | Small meetings |
Social Hall | TBD | Social events or large meetings |
White Oak Community Recreation Center
1700 April Lane, Silver Spring
240-777-6940
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Meetings and small social events |
Classroom | TBD | Meetings and small social events |
Community Lounge | TBD | Meetings |
Conference Room - Small | TBD | Meetings |
Large Conference - Large | TBD | Meetings |
Social Hall | TBD | Large social events |
Wisconsin Place Community Recreation Center
5311 Friendship Boulevard, Chevy Chase
240-777-8088
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Class Room #1 | TBD | Social events and meetings |
Class Room #2 | TBD | Social events and meetings with access to a kitchen |
Conference Room | TBD | Small meetings |
Gym | TBD | Organized sports and games. No food or drink. |