157-20 | Department of Transportation | Acceptance of an Option Contract, Ronald Lee Price, Oak Drive Sidewalk Project, CIP 501908 | 12/14/20 |
156-20 | Department of Transportation | Acceptance of Grant of Temporary Construction Easement, Richard Bosnic and Kimberly Bosnic, Oak Drive Sidewalk Project, CIP 501908 | 12/14/20 |
155-20 | Department of General Services | Disposition of County Property: Halpine View Real Property | 12/14/20 |
143-20 | Department of Transportation | Acceptance of an Option Contract, David A. Salkeld, Jr. Clarksburg Road, Culvert Replacement Project, CIP 509753 | 12/7/20 |
142-20 | Department of General Services | Public Hearing Notice for Disposition - Halpine View Real Property | 12/3/20 |
141-20 | Department of Permitting Services and Business Advancement Team | Designation Of Strategic Economic Development Projects | 12/15/20 |
140-20 | Department of Transportation | Acceptance of Grant of Temporary Construction Easment, Neil H. Greenberger, Oak Drive Sidewalk Project, CIP 501908 | 11/30/20 |
139-20 | Office of the County Executive | COVID-19 – Local Order Amending and Restating Order dated November 10, 2020 | 12/15/20 |
138-20 | Department of Finance | Issuance of Economic Development Revenue Bonds (Georgetown Preparatory School Project) Series 2020 | 12/4/20 |
137-20 | Department of General Services | Public Hearing Notice for Disposition Through Long Term Lease - Portion of Former Oaks Landfill | 11/6/20 |
136-20 | Department of Transportation | Acceptance Of Grant of Temporary Easement, Tyler Scott Swaim and Devon Ann Donohue, Oak Drive Sidewalk Project, CIP 501908 | 11/5/20 |
135-20 | Department of Transportation | Acceptance of Grant of Temporary Easement, Mark A. Malja Oak Drive Sidewalk Project, CIP 501908 | 11/5/20 |
134-20 | Department of Transportation | Acceptance of an Option Contract, Paul B. Phillps and Barbara A. Vandenberg, Oak Drive Sidewalk Project, CIP 501908 | 11/2/20 |
133-20 | Department of Transportation | Acceptance of Grant of Temporary Construction Easment, Lynn M. Williams, Oak Drive Sidewalk Project, CIP 501908 | 11/2/20 |
132-20 | Department of Transportation | Acceptance of Temporary Easment Agreement, John H. Powers & Rosemary Johann-Liang, Emory Lane Shared Use Path Project, CIP 0507596 | 11/2/20 |
131-20 | Department of Transportation | Acceptance of Temporary Easement Agreement Arturo Alfaro, Evelin Alfaro, and Giselle B. Alfaro Emory Lane Shared Use Path Project, CIP 0507596 | 11/2/20 |
130-20 | Department of Transportation | Acceptance of Grant of Temporary Easement Herold C. Fletcher, Jr. and Vangle Fletcher Oak Drive Sidewald Project, CIP 501908 | 10/28/20 |
129-20 | Department of Transportation | Acceptance of Grant of Temporary Easement Kimberly J. Goode and Barbara J. Johnson Oak Drive Sidewalk Project, CIP 501908 | 10/22/20 |
128-20 | Department of Transportation | Acceptance of Grant of Temporary Easement Brent N. Blake Oak Drive Sidewalk Project, CIP 501908 | 10/22/20 |
127-20 | Department of Transportation | Public Hearing - Abandonment - AB773 Portions of Westbard Avenue and Ridgefield Road in Bethesda | 10/16/20 |
126-20 | Department of Alcoholic Beverage Services | Employee Solicitation Waiver | 10/19/20 |
125-20 | Department of Transportation | Acceptance of Grant of Temporary Construction Easement Steven C. Derrick Oak Drive Sidewalk, CIP 501908 | 10/9/20 |
124-20 | Department of Transportation | Acceptance of Grant of Temporary Easements David Martin Speck and Marcella R. Speck Oak Drive Sidewalk, CIP 501908 | 10/9/20 |
123-20 | Department of Transportation | Acceptance of Temporary Easement Agreement Dennis McLaughlin & Timothy P. McLaughlin Emory Lane Shared Use Path Project, CIP 0507596 | 10/9/20 |
122-20AM | Office of the County Executive | COVID-19 - Local Order Amending and Restating Order dated September 29, 2020 | 11/6/20 |
122-20 | Office of the County Executive | COVID-19 - Local Order Amending and Restating Order dated September 29, 2020 | 11/6/20 |
121-20 | Department of Transportation | Acceptance of an Option Contract Anthony J. Kress and Kathy M. Kress Clarkburg Road Culvert Repalcement Project, CIP 509753 | 10/5/20 |
120-20 | Department of Transportation | Acceptance of an Option Contract Sean Phillip Egan and Anna Jane Egan Clarksburg Road Culvert Replacement Project, CIP 509753 | 10/5/20 |
119-20 | Office of the County Executive | Extension of MPIA Response Deadlines | 10/5/20 |
118-20 | Department of Transportation | Acceptance of Temporary Easement Agreement, Keith R. Hayden & Karen D.Hayden, Emory Lane Shared use Path Project, CIP 0507596 | 9/29/20 |
117-20 | Office of the County Executive | COVID-19 – Local Order Amending and Restating Order Dated September 22, 2020 | 9/29/20 |
116-20 | Department of Transportation | Acceptance of Option Contract Clara Leticia Diaz-Zimmerman, Trustee of the Clara Leticia Diaz-Zimmerman Revocable Trust, White Flint West Phase 2, CIP 501506 | 9/29/20 |
115-20 | Department of Finance | Award of Certificates of Participation (Public Facilities Projects), Series 2020A, Certificates of Participation (Master Lease Refunding), Series 2020B, and Certificates of Participation Series 2020C (Taxable) | 10/1/20 |
114-20 | Office of the County Executive | COVID-19 – Local Order Amending and Restating Order dated August 24, 2020 | 9/22/20 |
113-20 | Department of Transportation | Acceptance of a Deed and a Temporary Construction Easement Agreement with the Board of Education of Montgomery County, Oak Drive Sidewalk, CIP 501908 | 9/17/20 |
112-20 | Department of General Services | Disposition of County Property: Portion of Oaks Landfill | 9/23/20 |
111-20 | Department of Transportation | Acceptance of Option Contract James O. Mulvehill, Oak Drive Sidewalk Project, CIP 501908 | 9/15/20 |
110-20 | Department of Finance | Bond Order - Authorizing the Issuance of Certificates of Participation, Series 2020 | 9/23/20 |
109-20 | Department of Transportation | Traffic Order - Silver Spring - T.O. 98-20 | 12/30/20 |
108-20 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 76-20 | 12/03/20 |
107-20 | Department of Transportation | Traffic Order - Silver Spring - T.O. 74-20 | 12/03/20 |
106-20 | Department of Transportation | Traffic Order - Bethesda - Grubb Road | 11/19/20 |
105-20 | Department of Transportation | Traffic Order- Silver Spring - Grandview Avenue | 11/19/20 |
104-20 | Department of Transportation | Traffic Order - Germantown - Lasalle Court | 11/19/20 |
103-20 | Department of Transportation | Traffic Order - Silver Spring - Barron Street | 11/04/20 |
102-20 | Department of Transportation | Traffic Order - Rockville - T.O. 66-20 | 10/28/20 |
101-20 | Department of Transportation | Traffic Order - Bethesda - T.O. 64-20 | 10/14/20 |
100-20 | Department of Transportation | Traffic Order - Silver Spring - Grandview Avenue | 10/6/20 |
099-20 | Department of Transportation | Public Hearing - Disposition (Lease) - Lease Renewal of Community Hardware Building Located on Parking Lot No. 41 with My King apparel, LLC | 8/18/20 |
098-20 | Office of the County Executive | COVID-19 – Local Order Amending and Restating Order dated August 5, 2020 | 8/24/20 |
097-20 | Department of Transportation | Traffic Order - Silver Spring - Reading Road | 9/28/20 |
096-20 | Department of Transportation | Traffic Order – Bethesda – T.O. 60-20 | 9/15/20 |
095-20 | Department of Transportation | Traffic Order - Bethesda - T.O. 59-20 | 8/20/20 |
094-20 | Department of Transportation | Traffic Order - Silver Spring - Old Columbia Pike - T.O 55-20 | 8/14/20 |
093-20 | Department of Transportation | Traffic Order - Silver Spring - Old Columbia Pike - T.O 54 - 20 | 8/14/20 |
092-20 | Department of Transportation | Traffic Order - Germantown - Lasalle Court | 8/14/20 |
091-20 | Department of Transportation | Traffic Order - Bethesda - T.O. 52-20 | 8/03/20 |
090-20 | Department of Transportation | Traffic Order - Bethesda - T.O. 51-20 | 8/03/20 |
089-20 | Department of Transportation | Traffic Order - Bethesda - Snug Hill Court | 8/03/20 |
088-20 | Department of Transportation | Traffic Order - Wheaton /Glenmont - T.O. 49-20 | 8/03/20 |
087-20 | Office of the County Executive | COVID - 19 Local Order - Amending and Restating Order dated June 19, 2020 | 8/5/20 |
086-20 | Department of Finance | Award of Consolidated Public Improvement Bonds of 2020, Series A, Consolidated Public Improvement Refunding Bonds of 2020, Series B, and Coonsolidated Public Improvement Refunding Bonds of 2020, Series C (Federally Taxable). | 7/16/20 |
085-20 | Department of Transportation | Public Hearing - Abandonment - Portions of Executive Boulevard and Old Georgetown Road | 6/30/20 |
084-20 | Department of Transportation | Public Hearing - Abandonment - Ellsworth Drive in Silver Spring, MD | 6/25/20 |
083-20 | Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Bonds of 2020, Series A, Consolidated Public Improvement Refunding Bonds of 2020, Series B, and Coonsolidated Public Improvement Refunding Bonds of 2020, Series C (Federally Taxable). | 7/8/20 |
082-20 | Office of the County Executive | COVID-19 Local Order - Phase 2 | 6/19/20 |
081-20 | Department of Transportation | Traffic Order - Wheaton - T.O. 48-20 | 7/24/20 |
080-20 | Department of Transportation | Traffic Order - Silver Spring - Hartwell Road | 7/24/20 |
079-20 | Department of Transportation | Traffic Order - Silver Spring - Woodmoor Drive | 7/24/20 |
078-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - T.O. 44-20 | 6/29/20 |
077-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - T.O. 43-20 | 6/29/20 |
076-20 | Department of Transportation | Traffic Order - Rockville - Deep Spring Drive | 6/29/20 |
075-20 | Department of Transportation | Traffic Order - Bethesda - Holmhurst Road | 6/22/20 |
074-20 | Department of Transportation | Traffic Order - Bethesda - Stardust Lane | 6/15/20 |
073-20 | Department of Transportation | Traffic Order - Bethesda - Winnebago Road | 6/15/20 |
072-20 | Department of Transportation | Traffic Order - Rockville - T.O. 40-20 | 6/15/20 |
071-20 | Office of the County Executive | Establishment of the Montgomery County Commerce Cabinet | 6/9/20 |
070-20 | Office of the County Executive |
COVID-19 Local Order – Phase 1 |
6/1/20 |
069-20 | Department of General Services | Public Hearing - For the Disposition of 4010 Randolph Road | 5/20/20 |
067-20 | Office of the County Executive | COVID-19 Local Order | 5/15/20 |
066-20 | Department of Finance | Tenth Supplemental Commercial Paper Order/2009 Note Program | 5/18/20 |
065-20 | Department of Finance | Ninth Supplemental Commercial Paper Order/2010 Note Program | 5/18/20 |
064-20 | Office of the County Executive | Suspension of Legal Time Requirements – FY 2020 Business Personal Property Tax Bills | 5/21/20 |
062-20 | Department of Transportation | Traffic Order-Bethesda - Accord Court | 5/6/20 |
061-20 | Department of Transportation | Traffic Order - Bethesda - Haviland Drive, Stardust Lane | 5/20/20 |
060-20 | Department of Transportation | Traffic Order - Bethesda - Pinkney Court | 5/6/20 |
059-20 | Department of Transportation | Traffic Order - Rockville - Tribunal Lane | 5/6/20 |
058-20 | Department of Transportation | Traffic Order - Rockville - Palatine Court | 5/6/20 |
057-20 | Department of Transportation | Traffic Order - Montgomery Village - Oakmont Street | 4/29/20 |
056-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Hayes Avenue, Gridley Lane | 4/29/20 |
055-20 | Department of Transportation | Traffic Order - Rockville - Overlea Drive | 4/28/20 |
054-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Rosa Parks Middle School | 4/2/20 |
053-20 | Department of Transportation | Bethesda - Hampden Lane, Exeter Road | 4/15/20 |
052-20 | Department of Transportation | Acceptance of an Option Contract, Fairfax Community Church of God, Successor by Merger to Lakewood Church of God Inc., Frederick Road Bike Path, CIP 501118 | 4/27/20 |
050-20 | Office of the County Executive | Suspension of Legal Time Requirements - 2020 Annual Tax Sale | 4/27/20 |
049-20 | Office of the County Executive | Suspension of Legal Time Requirements | 3/23/20 |
048-20 | Department of Transportation | Traffic Order - Silver Spring - Hanover Street, Grace Church Road, Michigan Avenue, Lanier Drive | 4/22/20 |
047-20 | Department of Transportation | Traffic Order - Silver Spring - Locust Grove, Riley Place, Monroe Street, Warren Street, Hale Street | 4/22/20 |
046-20 | Department of Transporation | Traffic Order - Bethesda - Hampden Lane, Fairfax Road | 4/15/20 |
045-20 | Department of Transportation | Traffic Order - Germantown - Bertie Farm Court | 1/22/20 |
044-20 | Department of Transportation | Traffic Order - Bethesda | 3/31/20 |
043-20 | Department of Transportation | Traffic Order - Rockville - Noble Court | 3/23/20 |
042-20 | Department of Transporation | Traffic Order - Bethesda - Wetherill Road | 3/23/20 |
041-20 | Department of Transportation | Traffic Order - Bethesda - Ridge Road | 3/23/20 |
040-20 | Department of Transportation | Traffic Order - Rockville - Pier Drive | 3/21/20 |
039-20 | Department of Transportation | Traffic Order - Bethesda | 3/2/20 |
038-20 | Department of Transportation | Acceptance of an Option Contract with the Council of Unit Owners of Esprit, a Condominium Father Hurley Blvd Culvert Repairs, CIP 509753 | 3/20/20 |
037-20 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit No. 296487 | 3/10/20 |
036-20 | Department of Transportation | Traffic Order - Silver Spring - Tahona Drive, T.O. 23-20 | 3/16/20 |
035-20 | Department of Transportation | Traffic Order - Silver Spring - Tahona Drive, T.O. 17-20 | 3/11/20 |
034-20 | Department of Transportation | Traffic Order - Bethesda - Kingsley Avenue | 3/2/20 |
033-20 | Department of Transportation | Traffic Order - Montgomery Village - Alden Avenue, S Westland Drive | 2/26/20 |
032-20 | Department of Transporation | Traffic Order - Centerway Road | 2/26/20 |
031-20 | Department of Transportation | Traffic Order - Wheaton Glenmont - Clavel Street, T.O. 13-20 | 2/13/20 |
030-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Clavel Street, T.O. 12-20 | 2/13/20 |
029-20 | Department of Transportation | Traffic Order - Silver Spring - Osage Street | 3/4/20 |
028-20 | Department of Transportation | Traffic Order - Bethesda - Kenhill Road | 2/28/20 |
027-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Nimitz Road | 2/26/20 |
026-20 | Department of Permitting Services | Fire Lane Establishment Order Mar Thoma Church of Greater Washington | 3/5/20 |
025-20 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit No. 298032 | 3/3/20 |
024-20 | Department of Transportation | Public Hearing - Abandonment - Public Alley in Block 5 of the West Chevy Chase Height Subdivision Near Wisconsin Avenue in Bethesda, Maryland | 2/26/20 |
023-20 | Department of Permitting Services | Fire Lane Establishment Order Gaithersburg Middle School | 2/25/20 |
022-20 | Department of Permitting Services | Fire Lane Establishment Order Longview School | 2/25/20 |
021-20 | Department of Transportation | Acceptance of Option Contract, Michael Rogewitz & Louis Brutto, Snouffer School Road, CIP 501109 | 2/20/20 |
020-20 | Office of the County Attorney | Non-Local Park Acquisition, 11507 Georgia Avenue, Wheaton, Maryland 20902 | 2/19/20 |
018-20 | Department of Transportation | Acceptance of Temporary Construction Easement Agreement, Churchill East Village Community Association, Inc., Father Hurley Blvd Culvert Repairs, CIP 509573 | 2/05/20 |
017-20 | Department of Transportation | Acceptance of Grant of Perpetual & Temporary Easements & Agreement, Leisner Family Limited Partnership & Columbia II Burnt Mills Shopping Center, LLC, US 29 BRT Improvements Project, CIP 501912 | 2/05/20 |
016-20 | Department of Transportation | Public Hearing - Abandonment - Portion of Kensington Boulevard in Wheaton, Maryland | 2/26/20 |
015-20 | Department of Permitting Services | Fire Lane Establishment Order Sport Honda Silver Spring | 2/03/20 |
014-20 | Department of Permitting Services | Fire Lane Establishment Order Montgomery County Tennisplex | 1/27/20 |
013-20 | Department of Permitting Services | Fire Lane Establishment Order Montgomery County Airpark - 'D' Hanger | 1/15/20 |
012-20 | Department of Permitting Services | Fire Lane Establishment Order John F. Kennedy High School | 1/15/20 |
011-20 | Department of Permitting Services | Public Heaing - Adoption of the 2018 International Building, Energy Conservation, Mechanical, Fuel-Gas, Residential, the Swimming and Spa Codes, and the International Existing Building Code | 1/17/20 |
010-20 | Department of Transportation | Traffic Order - Germantown - Skylark Road, Newcut Road | 2/6/20 |
009-20 | Department of Transportation | Traffic Order - Silver Spring - Bradford Road | 2/20/20 |
008-20 | Department of Transportation | Traffic Order - Germantown - Snowden Farm Parkway | 2/13/20 |
007-20 | Department of Transportation | Traffic Order - Rockville - Seven Locks Road | 2/13/20 |
006-20 | Department of Transportation | Traffic Order - Silver Spring - Dale Drive | 2/03/20 |
005-20 | Department of Transportation | Traffic Order - Germantown - Poplar Creek Court | 1/23/20 |
004-20 | Department of Transportation | Traffic Order - Bethesda - Montrose Road | 1/22/20 |
003-20 | Department of Transportation | Traffic Order - Silver Spring - East Schuyler Road | 12/16/19 |
002-20 | Department of Transportation | Traffic Order - Wheaton/Glenmont | 1/09/20 |
001-20 | Department of Transportation | Traffic Order - Bethesda - Kirby Road | 1/03/20 |