RESIDENTIAL ROADWAY REPAIR PROGRAM
This program provides for the permanent patching and/or resurfacing of residential roadways using durable hot mix asphalt (HMA), or micro seal resurfacing to restore long term structural integrity to the aging residential infrastructure.
Please note: Paving, Resurfacing and Patching projects are seasonal activities, suspended from roughly November to March/April. Only in progress and upcoming projects are listed. Once a project has been completed, it is removed from the table below.
2024 CONSTRUCTION SEASON: Updated - November 19, 2024
Click on any linked Neighborhood or Location name to read or download a Project Newsletter describing the scope of the project.
Check back periodically as projects get added or scheduled.
This schedule may be changed and substitutions may be made at any time due to weather and/or operational reasons.
Roadway/Subdivision | Construction Season | Project Status |
Tanglewood Subdivision | Summer 2024 | 100% |
Sumner Phase III | Summer 2024 | 100% |
Randolph Hills | Summer 2024 | 75% |
Layhill View East Subdivision | Summer 2024 | 100% |
Kings Crossing | Summer 2024 | 100% |
Layhill South | Summer 2024 | 100% |
Micheals Drive | 2024/2025 | 0% |
Marywood Road | 2024/2025 | 0% |
Sonoma Road | 2024/2025 | 0% |
Baryley Field Lane & Court, Ryefield Court | 2024/2025 | 0% |
Comus Road | Summer 2024 | 100% |
White Ground Road | Summer 2024 | 100% |
Manor Park Phase II | 2024/2025 | 0% |
Rock Creek Manor Phase I | 2024/2025 | 20% |
Cherrywood Phase I | Fall 2024 | 100% |
Redland Station/Mill Creek South | 2024/2025 | 50% |
Mount Prospect | Fall 2024 | 100% |
Click on the underlined links below for more information: