2007 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
11 | |||
10 | |||
6 | 12/06-12-11 | ||
4 | |||
3 | |||
NOVEMBER | |||
29 | |||
27 | 11/26-11/27 | ||
26 | |||
20 | |||
19 | 11/14-11/20 | ||
15 | |||
13 | 11/08-11/13 | ||
8 | |||
6 | 10/31-11/06 | ||
5 | |||
1 | |||
OCTOBER | |||
30 | |||
29 | 10/25-10/30 | ||
25 | |||
23 | |||
22 | |||
16 | 10/11-10/16 | ||
15 | |||
11 | |||
9 | 10/04-10/09 | ||
8 | |||
4 | |||
2 | 09/27-10/02 | ||
1 |
|||
SEPTEMBER | |||
27 | |||
25 | 09/20-09/25 | ||
24 | |||
20 | |||
18 | |||
17 | 09/17-09/18 | ||
11 | |||
10 | 09/10-09/11 | ||
6 | |||
JULY | |||
31 | 07/25-07/31 | ||
30 | |||
26 | |||
24 | |||
23 | |||
19 | 07/11-07/19 | ||
18 | |||
16 | |||
12 | |||
10 | 07/04-07/10 | ||
9 | |||
5 | |||
3 | |||
2 | 06/26-07/03 | ||
JUNE | |||
28 | |||
27 | |||
26 | 06/21-06/26 | ||
25 | |||
21 | |||
19 | 06/14-16/19 | ||
18 | |||
14 | |||
12 | 06/11-06/14 | ||
11 | |||
MAY | |||
28 |
|
||
24 | |||
22 | 05/22-05/24 | ||
17 | |||
16 | 5/2-5/17 | ||
15 | |||
14 | |||
11 | |||
10 | |||
9 | |||
8 | |||
7 | |||
4 | |||
3 | |||
2 | |||
1 | 4/25-05/01 | ||
APRIL | |||
30 | |||
27 | |||
26 | |||
25 | |||
24 | |||
23 | 04/18-04/24 | ||
20 | |||
19 | |||
18 | |||
17 | |||
16 | |||
12 | |||
11 | |||
10 | |||
9 | 03/28-04/10 | ||
3 | |||
2 | |||
MARCH | |||
29 | |||
27 | |||
26 | |||
22 |
|||
20 | |||
19 |
|||
15 | |||
13 | 02/28-03/13 | ||
12 | |||
8 | |||
5 | |||
1 | |||
FEBRUARY | |||
27 | |||
26 | |||
15 | |||
13 | |||
12 | 02/07-02/13 | ||
8 | |||
6 | |||
5 | |||
1 | 01/24-01/30/2007 | ||
JANUARY | |||
30 |
|||
29 |
|||
25 |
|||
23 |
1/18/-1/23/2007 | ||
22 |
|||
18 |
|||
16 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment