2009 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
10 | |||
8 | |||
7 | 1202-1210 | ||
3 | |||
1 | 1125-1201 | ||
NOVEMBER | |||
30 | |||
24 | 1118-1124 | ||
23 | |||
19 | 1111-1117 | ||
17 | |||
16 | |||
12 | |||
10 | |||
9 | 1104-1110 | ||
5 | |||
3 | |||
2 | 1028-1103 | ||
OCTOBER | |||
29 | |||
27 | |||
26 | 1021-1027 | ||
22 | |||
20 | |||
19 | 1014-1020 | ||
15 | |||
13 | |||
12 | 1007-1013 | ||
8 | |||
6 | 0930-1006 | ||
5 | |||
1 | 0923-0929 | ||
SEPTEMBER | |||
29 | |||
24 | |||
22 | |||
21 | 0916-0922 | ||
17 | |||
16 | |||
15 | 0914-0915 | ||
14 | |||
JULY | |||
28 | 0722-0728 | ||
27 | |||
23 | |||
21 | |||
20 | 0715-0721 | ||
16 | |||
14 | |||
13 | |||
7 | 0701-0714 | ||
2 | |||
JUNE | |||
30 | 0624-0630 | ||
29 | |||
25 | |||
24 | |||
23 | |||
22 | 0617-0623 | ||
18 | |||
16 | 0610-0616 | ||
15 | |||
11 | |||
9 | 0608-0609 | ||
8 | |||
MAY | |||
21 | 0506-0521 | ||
14 | |||
13 | |||
12 | |||
11 | |||
8 | |||
7 | |||
5 | |||
4 | 0429-0505 | ||
1 | |||
APRIL | |||
30 | |||
29 | |||
28 | |||
27 | |||
24 | 0422-0428 | ||
23 | |||
22 | |||
21 | |||
20 | |||
17 | 0415-0421 | ||
16 | |||
15 | |||
14 | |||
13 | |||
2 | 0401-0414 | ||
MARCH | |||
31 | 0325-0331 | ||
30 | |||
26 | |||
24 | |||
23 | 0318-0324 | ||
19 | |||
17 | |||
16 | 0311-0317 | ||
12 | |||
10 | |||
9 | |||
5 | 0304-0310 | ||
4 | |||
3 | |||
2 | 0225-0303 | ||
FEBRUARY | |||
26 | |||
24 | |||
23 | 0211-0224 | ||
19 | |||
12 | |||
10 | 0204-0210 | ||
9 | |||
5 | |||
3 | |||
2 | 0128-0203 | ||
JANUARY | |||
29 | |||
27 | |||
26 | 0114-0127 | ||
22 | |||
15 | |||
13 | 0113 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment