2016 Agendas, Staff Reports & Actions
Council and Committee Staff Reports starting November 14th, 2016 are available on the Council meetings page. This page only contains archived Staff Reports prior to November 14th, 2016,
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
November | |||
10 | | ||
8 | | 1102-1108 | |
3 | | ||
1 | | 1026-1101 | |
October | |||
31 | | ||
27 | | ||
25 | | | 1019-1025 |
24 | | ||
20 | | ||
19 | | ||
18 | | | 1005-1018 |
17 | | ||
13 | | ||
10 | | ||
6 | | ||
5 | | ||
4 | | 0928-1004 | |
September | |||
29 | | ||
27 | | 0921-0927 | |
26 | |||
22 | | ||
20 | | 0915-0920 | |
19 | | ||
15 | |||
13 | 0907-0913 | ||
12 | |||
August | |||
2 | 0720-0802 | ||
1 | |||
July | |||
21 | |||
19 | 0713-0719 | ||
18 | |||
14 | |||
12 | 0629-0712 | ||
11 | |||
June | |||
30 | |||
28 | 0622-0628 | ||
27 | |||
23 | |||
21 | 0615-0621 | ||
20 | |||
16 | |||
14 | 0613-0614 | ||
13 | |||
May | |||
26 | 0525-0526 | ||
24 | |||
19 | |||
18 | 0518-0524 | ||
17 | |||
16 | |||
12 | 0511-0517 | ||
10 | 0504-0510 | ||
6 | |||
5 | |||
4 | |||
3 | 0427-0503 | ||
2 | |||
April | |||
29 | |||
28 | |||
27 | |||
26 | 0420-0426 | ||
25 | |||
22 | |||
21 | |||
20 | |||
19 | 0413-0419 | ||
18 | |||
14 | |||
12 | 0406-0412 | ||
11 | |||
7 | |||
5 | 0323-0405 | ||
4 | |||
March | |||
24 | |||
22 | 0316-0322 | ||
21 | |||
17 | |||
15 | |||
14 | 0309-0315 | ||
10 | |||
8 | 0302-0308 | ||
7 | |||
3 | |||
1 | 0224-0301 | ||
February | |||
29 | |||
23 | 0210-0223 | ||
22 | |||
11 | |||
9 | 0203-0209 | ||
8 | |||
4 | |||
2 | 0120-0202 | ||
1 | |||
January | |||
28 | |||
21 | |||
19 | 0114-0119 | ||
14 | |||
12 | 0111-0112 | ||
11 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment