2015 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
| Date | Council Staff Reports | Committee | Summary of Actions |
|---|---|---|---|
| DECEMBER | |||
| 9 | 1203-1209 | ||
| 8 | |||
| 4 | |||
| 2 | 1126-1202 | ||
| NOVEMBER | |||
| 25 | 1029-1125 | ||
| 24 | |||
| 18 | |||
| OCTOBER | |||
| 30 | |||
| 28 | 1022-1028 | ||
| 27 | |||
| 23 | |||
| 21 | 1015-1021 | ||
| 20 | |||
| 16 | |||
| 14 | 1008-1014 | ||
| 13 | |||
| 9 | |||
| 7 | 1001-1007 | ||
| 6 | |||
| 2 | |||
| SEPTEMBER | |||
| 30 | 0924-0930 | ||
| 29 | |||
| 23 | 0917-0923 | ||
| 22 | |||
| 18 | |||
| 16 | 0911-0916 | ||
| 15 | |||
| 11 | |||
| 9 | 0908-0909 | ||
| 8 | |||
| JULY | |||
| 29 | 0723-0729 | ||
| 28 | |||
| 22 | 0716-0722 | ||
| 21 | |||
| 17 | |||
| 16 | |||
| 15 | 0710-0715 | ||
| 14 | |||
| 10 | |||
| 8 | 0630-0708 | ||
| 7 | |||
| 3 | |||
| 1 | |||
| JUNE | |||
| 17 | 0611-0617 | ||
| 12 | |||
| 10 | 0609-0610 | ||
| 9 | |||
| MAY | |||
| 22 | 0507-0522 | ||
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 8 | |||
| 6 | 0430-0506 | ||
| 5 | |||
| 2 | |||
| 1 | |||
| APRIL | |||
| 30 | |||
| 29 | 0423-0429 | ||
| 28 | |||
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | 0416-0422 | ||
| 21 | |||
| 11 | 0409-0415 | ||
| 10 | |||
| 8 | 0402-0408 | ||
| 7 | |||
| 3 | |||
| 1 | 0326-0401 | ||
| MARCH | |||
| 31 | |||
| 27 | |||
| 25 | 0319-0325 | ||
| 24 | |||
| 20 | |||
| 18 | 0312-0318 | ||
| 17 | |||
| 13 | |||
| 11 | 0305-0311 | ||
| 10 | |||
| 6 | |||
| 4 | 0226-0304 | ||
| 3 | |||
| FEBRUARY | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | 0212-0225 | ||
| 24 | |||
| 11 | 0205-0211 | ||
| 10 | |||
| 6 | |||
| 4 | 0129-0204 | ||
| 3 | |||
| JANUARY | |||
| 30 | |||
| 29 | |||
| 28 | 0122-0128 | ||
| 27 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 21 | 0115-0121 | ||
| 17 | |||
| 15 | |||
| 14 | 0113-0114 | ||
| 13 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment