2015 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
17 | |||
8 | 1202-1208 | ||
7 | |||
4 | |||
3 | |||
1 | 1118-1201 | ||
NOVEMBER | |||
30 | |||
23 | |||
17 | 1104-1117 | ||
16 | |||
9 | |||
5 | |||
3 | 1028-1103 | ||
2 | |||
OCTOBER | |||
29 | |||
27 | 1021-1027 | ||
26 | |||
22 | |||
20 | 1014-1020 | ||
19 | |||
16 | |||
15 | |||
13 | 1007-1013 | ||
12 | |||
8 | |||
6 | 0930-1006 | ||
5 | |||
1 | |||
SEPTEMBER | |||
29 | 0923-0929 | ||
28 | |||
24 | |||
22 | 0916-0922 | ||
21 | |||
17 | |||
15 | 0915-0915 | ||
JULY | |||
28 | 0722-0728 | ||
27 | |||
23 | |||
22 | 0715-0721 | ||
21 | |||
20 | |||
16 | |||
14 | 0713-0714 | ||
13 | |||
2 | |||
JUNE | |||
30 | 0624-0630 | ||
29 | |||
25 | |||
23 | 0617-0623 | ||
22 | |||
19 | |||
18 | |||
16 | 0610-0616 | ||
15 | |||
12 | |||
11 | |||
9 | 0608-0609 | ||
8 | |||
MAY | |||
21 | 0520-0521 | ||
18 | 0513-0518 | ||
14 | |||
13 | |||
12 | 0506-0512 | ||
11 | |||
8 | |||
7 | |||
5 | 0429-0505 | ||
4 | |||
APRIL | |||
30 | |||
29 | |||
28 | 0422-0428 | ||
27 | |||
24 | |||
23 | |||
22 | |||
21 | 0415-0421 | ||
20 | |||
17 | |||
16 | |||
14 | 0401-0414 | ||
13 | |||
2 | |||
MARCH | |||
31 | 0325-0331 | ||
30 | |||
27 | |||
26 | |||
24 | 0318-0324 | ||
23 | |||
20 | |||
19 | |||
18 | |||
17 | 0311-0317 | ||
16 | |||
12 | |||
10 | 0304-0310 | ||
9 | |||
6 | |||
5 | |||
3 | 0225-0303 | ||
2 | |||
FEBRUARY | |||
27 | |||
26 | |||
24 | 0211-0224 | ||
23 | |||
12 | |||
10 | 0204-0210 | ||
9 | |||
5 | |||
3 | 0128-0203 | ||
2 | |||
JANUARY | |||
29 | |||
27 | 0121-0127 | ||
26 | |||
22 | |||
21 | |||
20 | 0114-0120 | ||
15 | |||
13 | 0112-0113 | ||
12 | |||
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment