2013 Agendas, Staff Reports & Actions
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
10 | |||
9 | |||
5 | |||
3
|
|||
2
|
|||
NOVEMBER | |||
26
|
1120-1126 | ||
25
|
|||
21
|
|||
20
|
|||
19
|
1113-1119 | ||
18
|
|||
14
|
|||
12
|
1106-1112 | ||
7
|
|||
5
|
1030-1105 | ||
4
|
|||
1
|
|||
OCTOBER | |||
31
|
|||
29
|
1023-1029 | ||
28
|
|||
25
|
|||
24
|
|||
22
|
1016-1022 | ||
21
|
|||
15
|
1009-1015 | ||
14
|
|||
10
|
|||
8
|
1002-1008 | ||
7
|
|||
3
|
|||
1
|
0925-1001 | ||
SEPTEMBER | |||
30
|
|||
27
|
|||
26
|
|||
24
|
0911-0924 | ||
23
|
|||
20
|
|||
17
|
|||
16
|
|||
13
|
|||
12
|
|||
10
|
0909-0910 | ||
9
|
|||
JULY | |||
30
|
0724-0730 | ||
29
|
|||
23
|
0717-0723 | ||
22
|
|||
19
|
|||
18
|
|||
16
|
0710-0716 | ||
15
|
|||
12
|
|||
9
|
0626-0709 | ||
8
|
|||
2 | |||
JUNE | |||
28 | |||
27 | |||
25 | 0619-0625 | ||
24 | |||
21 | |||
20 | |||
18 | 0612-0618 | ||
17 | |||
14 | |||
13 | |||
11 | 0610-0611 | ||
10 | |||
MAY | |||
23 | 0508-0523 | ||
16 | |||
15 | |||
14 | |||
13 | |||
9 | |||
8 | |||
7 | 0501-0507 | ||
6 | |||
3 | |||
2 | |||
1 | |||
APRIL | |||
30 | 0424-0430 | ||
29 | |||
26 | |||
25 | |||
24 | |||
23 | 0417-0423 | ||
22 | |||
19 | |||
18 | |||
17 | |||
16 | 0410-0416 | ||
15 | |||
12 | |||
11 | |||
9 | 0403-0409 | ||
8 | |||
5 | |||
4 | |||
2 | 0320-0402 | ||
1 | |||
MARCH | |||
21 | |||
19 | 0313-0319 | ||
18 | |||
14 | |||
12 | 0306-0312 | ||
11 | |||
5 | 0227-0305 | ||
4 | |||
FEBRUARY | |||
28 | |||
26 | 0213-0226 | ||
25 | |||
14 | |||
12 | 0206-0212 | ||
11 | |||
7 | |||
5 | 0130-0205 | ||
4 | |||
JANUARY | |||
31 | |||
29 | 0123-0129 | ||
28 | |||
24 | |||
22 | 0116-0122 | ||
17 | |||
15 | 0114-0115 | ||
14 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment