2010 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
14 | 1208-1214 | ||
13 | |||
9 | |||
7 | 1201-1207 | ||
2 | |||
NOVEMBER | |||
30 | 1124-1130 | ||
29 | |||
23 | 1027-1123 | ||
22 | |||
16 | |||
9 | |||
OCTOBER | |||
28 | |||
26 | 1020-1026 | ||
25 | |||
21 | |||
19 | 1013-1019 | ||
18 | |||
14 | |||
12 | 1006-1012 | ||
11 | |||
7 | |||
5 | 0929-1005 | ||
4 | |||
SEPTEMBER | |||
30 | |||
28 | 0922-0928 | ||
27 | |||
23 | |||
21 | 0920-0921 | ||
20 | |||
JULY | |||
27 | 0721-0727 | ||
26 | |||
22 | |||
20 | 0714-0720 | ||
19 | |||
15 | |||
13 | 0630-0713 | ||
12 | |||
1 | |||
JUNE | |||
29 | 0623-0629 | ||
28 | |||
24 | |||
22 | 0616-0622 | ||
21 | |||
17 | |||
15 | 0614-0615 | ||
14 | |||
MAY | |||
27 | 0519-0527 | ||
20 | |||
19 | |||
18 | 0512-0518 | ||
17 | |||
13 | |||
12 | |||
11 | 0505-0511 | ||
10 |
|
||
7 | |||
6 | |||
5 | |||
4 | 0428-0504 | ||
3 | |||
APRIL | |||
30 | |||
29 | |||
28 | |||
27 | 0421-0427 | ||
26 | |||
23 | |||
22 | |||
21 | |||
20 | 0414-0420 | ||
19 | |||
16 | |||
15 | |||
14 | |||
13 | 0407-0413 | ||
12 | |||
8 | |||
6 | 0324-0406 | ||
5 | |||
MARCH | |||
30 | |||
25 | |||
23 | 0317-0323 | ||
22 | |||
18 | |||
17 | |||
16 | 0310-0316 | ||
15 | |||
11 | |||
10 | |||
9 | |||
8 | 0303-0309 | ||
4 | |||
3 | |||
2 | 0224-0302 | ||
1 | |||
FEBRUARY | |||
25 | |||
24 | |||
23 | 0217-0223 | ||
22 | |||
18 | |||
16 | 0203-0216 | ||
9 | |||
8 | |||
4 | |||
2 | |||
1 | 0127-0202 | ||
JANUARY | |||
28 | |||
26 | 0120-0126 | ||
25 | |||
21 | |||
19 | |||
14 | 0113-0119 | ||
12 | |||
11 | 0111-0112 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment