2012 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
11 | 1205-1211 | ||
6 | |||
4 | 1128-1204 | ||
3 | |||
NOVEMBER | |||
29 | |||
27 | 1114-1127 | ||
26 | |||
19 | |||
15 | |||
13 | 1107-1113 | ||
8 | |||
6 | 1024-1106 | ||
5 | |||
1 | |||
OCTOBER | |||
30 | |||
29 | |||
25 | |||
23 | 1017-1023 | ||
22 | |||
18 | |||
16 | 1010-1016 | ||
15 | |||
11 | |||
9 | 0926-1009 | ||
8 | |||
4 | |||
SEPTEMBER | |||
27 | |||
25 | 0919-0925 | ||
24 | |||
20 | |||
18 | 0912-0918 | ||
13 | |||
11 | 0910-0911 | ||
10 | |||
JULY | |||
31 | 0725-0731 | ||
30 | |||
26 | |||
25 | |||
24 | 0718-0724 | ||
23 | |||
19 | |||
17 | 0711-0717 | ||
16 | |||
12 | |||
10 | 0627-0710 | ||
9 | |||
JUNE | |||
28 | |||
26 | 0620-0626 | ||
25 | |||
21 | |||
19 | 0613-0619 | ||
18 | |||
14 | |||
12 | 0611-0612 | ||
11 | |||
MAY | |||
24 | 0509-0524 | ||
17 | |||
16 | |||
15 | |||
14 | |||
11 | |||
10 | |||
9 | |||
8 | 0502-0508 | ||
7 | |||
4 | |||
3 | |||
2 | |||
1 | 0425-0501 | ||
APRIL | |||
30 | |||
27 | |||
26 | |||
25 | |||
24 | 0418-0424 | ||
23 | |||
20 | |||
19 | |||
18 | |||
17 | Agenda Items: 3.1; 4; 5; 9 and 13 | 0411-0417 | |
16 | |||
12 | |||
11 | |||
10 | Wheaton Redevelopment Project | 0328-0410 | |
9 | |||
MARCH | |||
29 | |||
27 | 0321-0327 | ||
26 | |||
22 | |||
20 | 0314-0320 | ||
19 | |||
14 | |||
13 | 0307-0313 | ||
12 | |||
8 | |||
6 | 0229-0306 | ||
5 | |||
1 | |||
FEBRUARY | |||
29 | |||
28 | 0215-0228 | ||
27 | |||
16 | |||
15 | |||
14 | 0208-0214 | ||
13 | |||
9 | |||
7 | 0201-0207 | ||
6 | |||
2 | |||
JANUARY | |||
31 | 0125-0131 | ||
30 | |||
26 | |||
24 | 0118-0124 | ||
23 | |||
19 | |||
17 | 0117 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment