2011 Agendas, Staff Reports & Actions
Disclaimer: Hyperlinks within some of the PDF documents work best with Internet Explorer (IE) browser.
Date | Council Staff Reports | Committee | Summary of Actions |
---|---|---|---|
DECEMBER | |||
13 | 1207-1213 | ||
12 | |||
8 | |||
6 | 1130-1206 | ||
5 | |||
1 | 1116-1129 | ||
NOVEMBER | |||
29 | |||
21 | |||
17 | |||
15 | 1109-1115 | ||
14 | |||
8 | 1102-1108 | ||
7 | |||
3 | |||
1 | 1026-1101 | ||
OCTOBER | |||
31 | |||
27 | |||
25 | 1019-1025 | ||
24 | |||
20 | |||
18 | 1012-1018 | ||
17 | |||
13 | |||
11 | 1005-1011 | ||
10 | |||
6 | |||
4 | 0928-1004 | ||
3 | |||
SEPTEMBER | |||
27 | 0921-0927 | ||
26 | |||
22 | |||
20 | 0914-0920 | ||
19 | |||
15 | |||
13 | 0912-0913 | ||
12 | |||
JULY | |||
26 | 0720-0726 | ||
25 | |||
21 | |||
19 | 0713-0719 | ||
18 | |||
14 | |||
12 | 0629-0712 | ||
11 | |||
JUNE | |||
30 | |||
28 | 0622-0628 | ||
27 | |||
23 | |||
22 | |||
21 | 0615-0621 | ||
20 | |||
16 | |||
14 | 0613-0614 | ||
13 | |||
MAY | |||
26 | 0518-0526 | ||
24 | |||
19 | |||
18 | |||
17 | 0511-0517 | ||
16 | |||
12 | |||
10 | 0504-0510 | ||
9 | |||
6 | |||
5 | |||
4 | |||
3 | 0427-0503 | ||
2 | |||
APRIL | |||
29 | |||
28 | |||
27 | |||
26 | 0413-0426 | ||
25 | |||
15 | |||
14 | |||
13 | |||
12 | 0406-0412 | ||
11 | |||
7 | |||
5 | 0330-0405 | ||
4 | |||
MARCH | |||
31 | |||
29 | 0323-0329 | ||
28 | |||
24 | |||
22 | 0316-0322 | ||
21 | |||
17 | |||
15 | 0309-0315 | ||
14 | |||
10 | |||
8 | 0302-0308 | ||
7 | |||
3 | |||
1 | 0216-0301 | ||
FEBRUARY | |||
28 | |||
17 | |||
15 | 0209-0215 | ||
14 | |||
11 | |||
10 | |||
8 | 0202-0208 | ||
7 | |||
3 | |||
1 | 0126-0201 | ||
JANUARY | |||
31 | |||
25 | 0119-0125 | ||
24 | |||
20 | |||
18 | 0118 |
Committee Key
ED - Education
GO - Government Operations & Fiscal Policy
HHS - Health & Human Services
PHED - Planning, Housing & Economic Development
PS - Public Safety
T&E - Transportation, Infrastructure, Energy & Environment