Montgomery County Fire & Rescue
Driver Training Courses
Click on course # to view and/or download the course announcement.
Age, Licensure, and Length of Service pre-requisites must be met by the start date of the course.
Certification pre-requisites must be listed in PCAP or PIMS by the registration close date.
Contact the Registrar with questions regarding PSTA transcripts.
NOTE: For ALL apparatus operator courses each student must submit a non-certified copy of their motor vehicle driving record prior to the beginning of Session 1. If you have a copy of your driving record on file with Driver Training, it can not be older than 6 months. Students who do not provide the information by Session 1 or whose record does not meet the criteria per MCFRS Policy 23-07AMII will not be permitted to participate in the course.
EMERGENCY VEHICLE OPERATORS COURSE (EVOC)
Course # | Close Date | Start Date | End Date | Days & Times |
EVOC 24-4 | 7/18/2024 | 7/31/2024 | 8/31/2024 | Wed. Nights 1900-2200 Saturdays - 0800-1600 |
EVOC 24-5 | 9/16/2024 | 10/12/2024 | 10/27/2024 | Sat. / Sun - 0800-1600 10/26/2024- Night Driving 1400-2200 |
EVOC 24-6 | 11/11/2024 | 12/7/2024 | 12/22/2024 | Sat. / Sun - 0800-1600 12/21/2024- Night Driving 1400-2200 |
Prerequisites EVOC
|
CLASS "B" APPARATUS DRIVERS
Course # | Close Date | Start Date | End Date | Days & Times |
Class B 24-5 -Thu-Sun | 7/22/2024 | 8/1/2024 | 9/19/2024 | Thursday nights - 1900-2200 Sundays - 0800-1600 |
Class B 24-6 A-Shift | 8/19/2024 | 9/13/2024 | 10/13/2024 | A-Shifts 0800-1600 Night Driving -1400-2200 |
Class B 24-7 B-Shift | 8/19/2024 | 9/14/2024 | 10/14/2024 | B-Shifts 0800-1600 Night Driving 1400-2200 |
Class B 24-8 C-Shift | 8/19/2024 | 9/15/2023 | 10/18/2024 | C-Shifts 0800-1600 Night Driving 1400-2200 |
Prerequisites Class B
By the first day of class:
|
CLASS "A" APPARATUS DRIVERS
Course # | Close Date | Start Date | End Date | Days & Times |
Class A 24-2 | 10/4/2024 | 10/26/2024 | 11/24/2024 | Saturday & Sundays |
Prerequisites Class A
By the first day of class:
|
Updated 20220105 1334 RDT