Montgomery County Fire & Rescue
Driver Training Courses
Click on course # to view and/or download the course announcement.
Age, Licensure, and Length of Service pre-requisites must be met by the start date of the course.
Certification pre-requisites must be listed in PCAP or PIMS by the registration close date.
Contact the Registrar with questions regarding PSTA transcripts.
NOTE: For ALL apparatus operator courses each student must submit a non-certified copy of their motor vehicle driving record prior to the beginning of Session 1. If you have a copy of your driving record on file with Driver Training, it can not be older than 6 months. Students who do not provide the information by Session 1 or whose record does not meet the criteria per MCFRS Policy 23-07AMII will not be permitted to participate in the course.
EMERGENCY VEHICLE OPERATORS COURSE (EVOC)
Course # | Close Date | Start Date | End Date | Days & Times |
EVOC 25-1 | 3/03/2025 | 3/26/2025 | 4/26/2025 | Wed. Nights 1900-2200 Saturdays - 0800-1600 |
EVOC 25-2 | 4/14/2025 | 5/3/2025 | 5/18/2025 | Sat. / Sun - 0800-1600 5/17/2025 Night Driving 1400-2200 |
EVOC 25-3 | 6/16/2025 | 7/07/2025 | 07/11/2025 | Mon-Fri Format 0800-1600 7/10/2025 - Night Driving 1400-2200 |
Prerequisites EVOC
|
CLASS "B" APPARATUS DRIVERS
Course # | Close Date | Start Date | End Date | Days & Times |
Class B 25-1 B-Shifts | 2/10/2025 | 2/23/2025 | 3/22/2025 | B-Shifts 0800-1600 Night Driving 1400-2200 |
Class B 25-2 C-Shift | 2/10/2025 | 2/24/2025 | 3/23/2025 | C-Shifts 0800-1600 Night Driving 1400-2200 |
Class B 25-3 A-Shift | 2/10/2025 | 2/25/2025 | 3/24/2025 | A-Shifts 0800-1600 Night Driving -1400-2200 |
Class B 25-4 Thur-Sun | 3/10/2025 | 3/27/2025 | 5/11/2025 | Thursday nights 1900-2200 Sundays - 0800-1600 |
Prerequisites Class B
By the first day of class:
|
CLASS "A" APPARATUS DRIVERS
Course # | Close Date | Start Date | End Date | Days & Times |
Class A 25-1 | 3/24/2025 | 4/08/2025 | 5/14/2025 | A-Shifts - No weekend days |
Prerequisites Class A
By the first day of class:
|
Updated 20220105 1334 RDT