Mrs. Rae Oliveira, MS, NRP, RN
[email protected]240-773-8239
View your current completed renewal course
For those wishing to maintain Maryland CRT you must meet the NCCP standards as listed in the NCCP NR Renewal section below.
How to Enter Paramedic Recert Into NREMT (video)
30 hours total, and 10 hours may be online. National Registry has specific content objectives and outline for both the online and in-class.
OTRS sessions reflect the NEW content with NEW Refresher session titles:
15 hours total and 10 hours may be online. The LCCR content may be set by the State EMS Offices, EMS Region Directors, and/or agency-level Training Officers and Medical Directors. MIEMSS has determined the 15 hours of content through June 2018. The five (5) hours of Local Classroom Content is included within the National Content courses listed above.
15 hours of content and all 15 hours may be online. The content for this requirement must be state or CECBEMS-approved EMS-related content. Additional information about the online content for the ICCR will also be sent in a separate email soon.
Once you receive your NR-Paramedic card you must then renew your State License with MIEMSS prior to your MIEMSS expiration date.
MIEMSS now has the entire renewal process on-line. You must log on to your Provider information from the MIEMSS web site. Click on Application: submit an Application for renewal. This link only becomes available within 90 days of Maryland expiration.
MUST HAVE A CURRENT PALS PROVIDER CARD
Registration Closes | Class Date | Day of Week | Shift | Class Hours |
---|---|---|---|---|
10/05/2021 | 11/06/2021 | Saturday | C | 0800-1700 |
CANNOT BE CURRENTLY CERTIFIED IN PALS
Registration Closes | Start Date | End Date | Days of Week | Shifts | Class Hours |
---|---|---|---|---|---|
11/18/2021 | 12/18/2021 | 12/19/2021 | Saturday & Sunday | A & C | 0800-1700 |
GRAND ROUNDS 0800-1200
MAY ALSO BE LIVE STREAMED PENDING APPROVAL OF PRESENTERS. LOG IN INFORMATION WILL BE EMAILED OUT TO ALL PRIOR TO EACH SESSION IF BEING LIVE STREAMED.
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
04/18/2021 | 05/18/2021 | Tuesday | B |
08/14/2021 | 09/14/2021 | Tuesday | A |
10/18/2021 | 11/18/2021 | Thursday | C |
0800-1100 HRS
Registrant will be placed in the FR1A eACLS course and must complete the eACLS online prior to attending the ACLS Skills session
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
04/25/2021 | 05/25/2021 | Tuesday | C |
05/29/2021 | 06/29/2021 | Tuesday | B |
06/31/2021 | 07/31/2021 | Saturday | A |
08/29/2021 | 09/29/2021 | Wednesday | A |
10/30/2021 | 11/30/2021 | Tuesday | C |
11/30/2021 | 12/30/2021 | Thursday | B |
For clinicians that renew by exam or not through the MCFRTA or MFRI
No class currently scheduled.
0800hrs-1300hrs each
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
03/28/2021 | 04/28/2021 | Wednesday | C |
04/12/2021 | 05/12/2021 | Wednesday | B |
05/07/2021 | 06/07/2021 | Monday | A |
06/13/2021 | 07/12/2021 | Tuesday | A |
07/10/2021 | 08/10/2021 | Tuesday | B |
08/25/2021 | 09/25/2021 | Saturday | C |
09/05/2021 | 10/05/2021 | Tuesday | A |
10/09/2021 | 11/09/2021 | Tuesday | C |
11/02/2021 | 12/02/2021 | Thursday | B |
0800hrs-1300hrs each
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
03/06/2021 | 04/06/2021 | Tuesday | B |
04/22/2021 | 05/22/2021 | Saturday | C |
05/16/2021 | 06/16/2021 | Wednesday | A |
06/08/2021 | 07/08/2021 | Thursday | B |
07/26/2021 | 08/26/2021 | Thursday | C |
08/08/2021 | 09/08/2021 | Wednesday | A |
09/12/2021 | 10/12/2021 | Tuesday | B |
10/01/2021 | 11/01/2021 | Monday | A |
11/09/2021 | 12/09/2021 | Thursday | C |
0800hrs-1300hrs each
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
03/14/2021 | 04/14/2021 | Wednesday | A |
04/10/2021 | 05/10/2021 | Monday | C |
05/26/2021 | 06/26/2021 | Saturday | B |
06/20/2021 | 07/20/2021 | Tuesday | B |
07/18/2021 | 08/18/2021 | Wednesday | A |
08/22/2021 | 09/22/2021 | Wednesday | C |
09/26/2021 | 10/26/2021 | Tuesday | A |
10/23/2021 | 11/23/2021 | Tuesday | B |
11/21/2021 | 12/21/2021 | Tuesday | C |
0800hrs-1300hrs each
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
03/07/2021 | 04/07/2021 | Wednesday | C |
04/20/2021 | 05/20/2021 | Thursday | A |
05/23/2021 | 06/23/2021 | Wednesday | B |
06/06/2021 | 07/06/2021 | Tuesday | C |
07/04/2021 | 08/04/2021 | Wednesday | B |
08/27/2021 | 09/27/2021 | Monday | B |
09/19/2021 | 10/19/2021 | Tuesday | C |
10/04/2021 | 11/04/2021 | Saturday | C |
11/04/2021 | 12/04/2021 | Tuesday | A |
0800hrs-1300hrs each
Registration Closes | Class Date | Day of Week | Shift |
---|---|---|---|
03/12/2021 | 04/12/2021 | Monday | B |
04/05/2021 | 05/05/2021 | Wednesday | A |
05/09/2021 | 06/09/2021 | Wednesday | C |
06/15/2021 | 07/15/2021 | Thursday | C |
07/24/2021 | 08/24/2021 | Tuesday | A |
08/09/2021 | 09/09/2021 | Thursday | B |
09/13/2021 | 10/13/2021 | Wednesday | C |
10/21/2021 | 11/20/2021 | Saturday | B |
11/07/2021 | 12/07/2021 | Tuesday | A |